SPN | 8812 |
SP Name | Rear PTO Output Shaft Speed Request |
SP Description | This parameter is used to report the output shaft speed request of the rear PTO |
Sp Notes | Not set |
Has Attachment | no |
SP Historical Remarks | - |
SP Historical Attachment | no |
From 2015/2019 | Not set |
SP Length | 16 bits |
Scaling | 0.125 1/min/bit |
Offset | -4016 1/min |
Data Range | -4016 to 4016 1/min |
Operational Range | -4016 to 4016 1/min |
Units | 1/min |
Slot Identifier | 494 |
Slot Name | SAEvr09 |
SP Type | Measured |
SP Reference | Not set |
Scale Factor (value only) | 0.125 |
Offset (value only) | -4016 |
Range maximum (value only) | 4016 |
Length minimum (value only) | 16 |
Length maximum (value only) | 16 |
SP Document | ISO 11783-1 |
PG Created or Modified Date | 2016-11-17 |
PG SP Mapping Created/Mod. Date | 2017-02-21 |
Linked PGNs
Displaying 1-2 of 2 results.
PGN | PG Label | |
9216 | Tractor Implement Management (TIM) Client to TIM Server | |
15616 | Tractor Implement Management (TIM) Client to TIM Server - Control Status | |
516941