Manufacturer ID Codes
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1001-1100 of 1591 results.
| Value | Manufacturer | Location | |
|---|---|---|---|
| 1321 | PATLITE Corporation | Osaka, Japan | ![]() |
| 315 | Icom Incorporated | Osaka, Japan | ![]() |
| 886 | Hitachi Zosen Corporation | Osaka, Japan | ![]() |
| 1280 | SANTEST CO., LTD. | Osaka-shi, Osaka Japan | ![]() |
| 256 | Tyco Electronics AMP | Osan-Si, Kyunggi-Do, Korea | ![]() |
| 805 | Gundersen & Løken AS | Oslo, Norway | ![]() |
| 1151 | Orca Technologies AS | Oslo, Norway | ![]() |
| 674 | Yara International ASA | Oslo, Norway | ![]() |
| 1256 | Dimensions Agri Technologies AS | Oslo, Norway | ![]() |
| 1342 | DKE-Data GmbH & Co. KG | Osnabrück, Germany | ![]() |
| 339 | Competence Center ISOBUS e.V. | Osnabrück, Germany | ![]() |
| 507 | ISOBUS Test Center | Osnabrück, Germany | ![]() |
| 851 | Novotechnik Messwertaufnehmer OHG | Ostfildern (Ruit), Germany | ![]() |
| 1174 | Agricon GmbH | Ostrau, Germany | ![]() |
| 971 | B+B Smartworx | Ottawa, IL USA | ![]() |
| 1144 | Troo Corporation | Ottawa, ON Canada | ![]() |
| 694 | GasTOPS Ltd. | Ottawa, ON Canada | ![]() |
| 197 | Mechron Power Systems | Ottawa, ON Canada | ![]() |
| 1271 | Raven Connected | Ottawa, ON Canada | ![]() |
| 880 | Revision Military | Ottawa, ON Canada | ![]() |
| 455 | ADZ NAGANO GmbH | Ottendorf-Okrilla, Germany | ![]() |
| 1195 | düvelsdorf | Ottersberg, Germany | ![]() |
| 1428 | Samo Maschinenbau GmbH | Ottnang am Hausruck, Austria | ![]() |
| 559 | Four Peaks Navigation | Overgaard, AZ USA | ![]() |
| 1332 | Fairbanks Scales, Inc. | Overland Park, KS USA | ![]() |
| 58 | SPX Corporation, OTC Div | Owatonna, MN USA | ![]() |
| 1475 | DSP Solutions, Inc. | Oxnard, CA USA | ![]() |
| 785 | Fischer Panda GmbH | Paderborn, Germany | ![]() |
| 1212 | TAO Performance Limited | Paihia, New Zealand | ![]() |
| 173 | Ryeso, Inc. | Palmdale, CA USA | ![]() |
| 145 | MurCal Controls | Palmdale, CA USA | ![]() |
| 617 | Zero Emission Vehicles | Palmerston North, New Zealand | ![]() |
| 1507 | Apex.AI, Inc. | Palo Alto, CA USA | ![]() |
| 1250 | ELHO | Pännäinen, Finland | ![]() |
| 787 | Abertax Technologies Limited | Paola, Malta | ![]() |
| 1374 | CASAPPA S.p.A. | Parma, Italy | ![]() |
| 1405 | TELIG Electronics | Passo Fundo, Brazil | ![]() |
| 927 | Saicon | Passo Fundo, Brazil | ![]() |
| 1269 | VIS Hydraulics s.r.l. | Pavullo Nel Frignano, Italy | ![]() |
| 889 | SANY America Inc | Peachtree City, GA USA | ![]() |
| 1409 | Z Elektronika Kft. | Pécs, Hungary | ![]() |
| 1192 | Airmoniq Pro Kft. | Pécs, Hungary | ![]() |
| 420 | Vermeer Corporation, ACS Group | Pella, IA USA | ![]() |
| 185 | Beede Electrical Instrument Company | Penacock, NH USA | ![]() |
| 220 | Beede Electrical Instrument Company, Inc | Penacook, NH USA | ![]() |
| 1403 | Arco Marine | Pensacola, FL USA | ![]() |
| 1460 | Tocaro Blue | Pensacola, FL USA | ![]() |
| 8 | Caterpillar Inc. | Peoria, IL USA | ![]() |
| 488 | The Charles Machine Works, Inc. | Perry, OK USA | ![]() |
| 1525 | Emsiso-emDrive | Pesnica pri Mariboru, Slovenia | ![]() |
| 93 | Perkins Engines Company Ltd. | Peterborough, UK | ![]() |
| 1569 | 621 Technologies Inc. | Petrolia, ON Canada | ![]() |
| 856 | FarmFacts GmbH | Pfarrkirchen, Germany | ![]() |
| 1247 | GRIFA | Pfullendorf, Germany | ![]() |
| 1262 | Fort Robotics | Philadelphia, PA USA | ![]() |
| 137 | Maretron | Phoenix AZ USA | ![]() |
| 1429 | Nikola Corporation | Phoenix, AZ USA | ![]() |
| 724 | Electronic Applications, Inc. | Phoenix, AZ USA | ![]() |
| 1538 | Quick S.p.A. | Piangipane - Ravenna, Italy | ![]() |
| 1058 | Bondioli & Pavesi SpA | Pieve di Cento, Italy | ![]() |
| 1035 | Agres | Pinhais, Brazil | ![]() |
| 1355 | DROP Agricultura Ltda | Piracicaba, Brazil | ![]() |
| 834 | Pioneer Microsystems, Inc. | Pittsburgh, PA USA | ![]() |
| 1115 | Gems Sensors & Controls | Plainville, CT USA | ![]() |
| 741 | Carling Technologies | Plainville, CT USA | ![]() |
| 313 | Ilmor Engineering, Inc. | Plymouth, MI USA | ![]() |
| 868 | Data Panel Corp | Plymouth, MN USA | ![]() |
| 659 | Data Panel Corp. | Plymouth, MN USA | ![]() |
| 1375 | ŠKODA ELECTRIC a.s. | Plzeň, Czech republic | ![]() |
| 949 | Škoda Electric a.s. | Plzeň, Czech Republic | ![]() |
| 542 | Dinamica Generale s.p.a. | Poggio Rusco, Italy | ![]() |
| 1415 | Máquinas Agrícolas Jacto S.A. | Pompéia, São Paulo, Brazil | ![]() |
| 793 | James Fisher Prolec | Poole, Dorset UK | ![]() |
| 273 | Active Research Limited | Poole, Dorset, UK | ![]() |
| 129 | OMNEX Control Systems Inc. | Port Coquitlam, BC Canada | ![]() |
| 1439 | PredictWind Ltd | Port England, Auckland, New Zealand | ![]() |
| 1249 | Integrated Power Solutions AG | Port, Switzerland | ![]() |
| 1118 | L3Harris ASV | Portchester, Hampshire UK | ![]() |
| 25 | Daimler Trucks North America LLC (formerly Freightliner LLC) | Portland, OR USA | ![]() |
| 115 | NACCO Materials Handling Group, Inc. | Portland, OR USA | ![]() |
| 157 | ISSPRO Inc. | Portland, OR USA | ![]() |
| 375 | Williams Controls Inc. | Portland, OR USA | ![]() |
| 193 | Jeppesen Marine | Portland, OR USA | ![]() |
| 1851 | RayMarine | Portsmouth, Hampshire UK | ![]() |
| 573 | Orolia Ltd | Portsmouth, Hampshire UK | ![]() |
| 1316 | Hinkley Yachts | Portsmouth, RI USA | ![]() |
| 1232 | Treffler Maschinenbau GmbH & Co. KG | Pöttmes-Echsheim, Germany | ![]() |
| 1068 | Zapi S.p.A. | Poviglio (RE), Italy | ![]() |
| 875 | Salvarani S.r.l. | Poviglio (RE), Italy | ![]() |
| 901 | Zivan Srl | Poviglio, Italy | ![]() |
| 1071 | MACH SYSTEMS s.r.o. | Prague, Czech Republic | ![]() |
| 764 | Bednar FMT s.r.o. | Prague, Czech Republic | ![]() |
| 1248 | O.M.F.B. S.p.A. Hydraulic Components | Provaglio d'Iseo (BS), Italy | ![]() |
| 732 | Gefran S.p.A. | Provaglio d'Iseo, Italy | ![]() |
| 865 | MyEasyFarm | Prunay, France | ![]() |
| 383 | MCL Industries | Pulaski, WI USA | ![]() |
| 1063 | SolSteer | Pulborough, West Sussex UK | ![]() |
| 1558 | Intangles Lab Private Limited | Pune, Maharashtra, India | ![]() |
| 571 | Marinecraft Co., Ltd. | Pusan, South Korea | ![]() |
| 1133 | MEGATRON Elektronik GmbH & Co. KG | Putzbrunn, Germany | ![]() |
