Manufacturer ID Codes
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1101-1200 of 1652 results.
| Value | Manufacturer | Location | |
|---|---|---|---|
| 531 | Genge & Thoma AG | Bern, Switzerland | ![]() |
| 655 | Genge & Thoma AG | Lengnau, Switzerland | ![]() |
| 26 | General Motors Corp, Service Technology Grp | Romulus, MI USA | ![]() |
| 456 | General Kinetics | Manchester, NH USA | ![]() |
| 195 | General Engine Products | Livonia, MI USA | ![]() |
| 222 | Generac Power Systems, Inc. | Waukesha, WI, USA | ![]() |
| 1115 | Gems Sensors & Controls | Plainville, CT USA | ![]() |
| 1470 | GemOne NV | Waregem, Belgium | ![]() |
| 854 | GEMAC Chemnitz GmbH | Chemnitz, Germany | ![]() |
| 732 | Gefran S.p.A. | Provaglio d'Iseo, Italy | ![]() |
| 665 | Gebr. Bode GmbH & Co. KG | Kassel, Germany | ![]() |
| 1639 | GEA Farm Technologies Canada Inc. | Drummondville, QC, Canada | ![]() |
| 254 | GE Sensing | St. Marys, PA USA | ![]() |
| 1078 | GE Appliances | Louisville, KY USA | ![]() |
| 694 | GasTOPS Ltd. | Ottawa, ON Canada | ![]() |
| 873 | Garnet Instruments Ltd. | Sherwood Park, AB Canada | ![]() |
| 229 | Garmin International Inc. | Olathe, KS USA | ![]() |
| 608 | Gale Banks Engineering | Azusa, CA USA | ![]() |
| 1188 | G-SNS | Munich, Germany | ![]() |
| 419 | Fusion Electronics Ltd | Auckland, New Zealand | ![]() |
| 1855 | Furuno USA | Camas, WA USA | ![]() |
| 919 | Furrion LLC | Elkhart, IN USA | ![]() |
| 1471 | FT Technologies | Sunbury on Thames, UK | ![]() |
| 1217 | FSG Fernsteuergeräte Kurt Oelsch GmbH | Berlin, Germany | ![]() |
| 1554 | Frigus AB | Gothenburg, Sweden | ![]() |
| 570 | frenzel + berg electronic GmbH & Co. KG | Ulm, Germany | ![]() |
| 1327 | Frans Vervaet B.V. | Biervliet, The Netherlands | ![]() |
| 78 | Frank W. Murphy Manufacturing, Inc | Tulsa, OK USA | ![]() |
| 1561 | Fox Marine | Rising Sun, MD, USA | ![]() |
| 559 | Four Peaks Navigation | Overgaard, AZ USA | ![]() |
| 878 | FOTON | Beijing, China | ![]() |
| 683 | Fosen Elektro | Hasselvika, Norway | ![]() |
| 1291 | Forward Thinking Systems LLC | Jericho, NY USA | ![]() |
| 1124 | Fortron Agriculture | Campo Mourão, Brazil | ![]() |
| 1262 | Fort Robotics | Philadelphia, PA USA | ![]() |
| 24 | Ford Motor Co., Vehicle Controls | Dearborn, MI USA | ![]() |
| 23 | Ford Motor Co., Heavy Truck | Dearborn, MI USA | ![]() |
| 22 | Ford Motor Co., Electronic Concepts & Systems | Dearborn, MI USA | ![]() |
| 0 | For experimental or developmental use only. | ![]() | |
| 1358 | Fontaine Fifth Wheel | Jasper, AL USA | ![]() |
| 1495 | FlyAgData | Zielona Góra, Poland | ![]() |
| 989 | Flux-Geräte GmbH | Maulbronn, Germany | ![]() |
| 622 | Floyd Bell Inc | Columbus, OH USA | ![]() |
| 192 | Floscan | Seattle, WA USA | ![]() |
| 768 | Flores Automation, LLC | Muskego, WI USA | ![]() |
| 815 | FLIR Systems, Inc. | Wilsonville, OR USA | ![]() |
| 1031 | Flintec UK Ltd. | Cardiff, UK | ![]() |
| 687 | Flight Systems, Inc. | Mechanicsburg, PA USA | ![]() |
| 367 | Fliegl Agrartechnik | Muehldorf am Inn, Germany | ![]() |
| 70 | Flex-coil Limited | Saskatoon, SK Canada | ![]() |
| 1018 | Flex TTS | San Jose, CA USA | ![]() |
| 150 | Fleetguard | Nashville, TN USA | ![]() |
| 1390 | FJ Dynamics International Limited | Shenzhen, China | ![]() |
| 785 | Fischer Panda GmbH | Paderborn, Germany | ![]() |
| 356 | Fischer Panda Generators, Inc | Oakland Park, FL USA | ![]() |
| 943 | FISCHER AG Präzisionspindeln | Herzogenbuchsee, Switzerland | ![]() |
| 1371 | First Mode | Seattle, WA USA | ![]() |
| 158 | Firestone Industrial Products Company | Carmel, IN USA | ![]() |
| 755 | Firefly Integrations | Middlebury, IN USA | ![]() |
| 81 | Fire Research Corp. | Nesconset, NY USA | ![]() |
| 122 | FG Wilson (Engineering) Limited | Larne, County Antrim UK | ![]() |
| 844 | FELL AS | Lier, Norway | ![]() |
| 1396 | Fast Ag Solutions, LLC | Windom, MN USA | ![]() |
| 572 | Fasse Valves | Kearney, NE USA | ![]() |
| 934 | Farmobile, Inc. | Leawood, KS USA | ![]() |
| 856 | FarmFacts GmbH | Pfarrkirchen, Germany | ![]() |
| 837 | Famic Technologies Inc. | Montréal, QC Canada | ![]() |
| 628 | Falck Schmidt Defence Systems | Odense C, Denmark | ![]() |
| 1332 | Fairbanks Scales, Inc. | Overland Park, KS USA | ![]() |
| 1025 | eze System, Inc. | Folsom, CA USA | ![]() |
| 1041 | EZ Lynk | Georgetown, Cayman Islands | ![]() |
| 1506 | Expion360 | Redmond, OR USA | ![]() |
| 951 | Exor International S.p.A. | San Giovanni Lupatoto, Italy | ![]() |
| 1231 | Excidor AB | Bollnäs, Sweden | ![]() |
| 1055 | EXA Computing GmbH | Hamm, Germany | ![]() |
| 1442 | EVYTRA GmbH | Villingen-Schwenningen, BW, Germany | ![]() |
| 618 | Evrard SA | Beaurainville, France | ![]() |
| 335 | Evo Electric Ltd | Woking, Surrey, UK | ![]() |
| 1389 | EVEX Co., LTD | Busan, Republic of Korea | ![]() |
| 1434 | eSurvey GNSS Ltd. | Shanghai, China | ![]() |
| 611 | Esterline | Coeur d'Alene, ID USA | ![]() |
| 1546 | ESMART | Indianapolis, IN USA | ![]() |
| 645 | esd electronic system design gmbh | Hannover, Germany | ![]() |
| 742 | EROAD | Auckland, New Zealand | ![]() |
| 1178 | ERO GmbH | Simmern, Germany | ![]() |
| 1497 | ERMO Spa | Casalbuttano ed Uniti, Italy | ![]() |
| 243 | eRide, Inc. | San Francisco, CA USA | ![]() |
| 1057 | EquipmentShare | Columbia, MO USA | ![]() |
| 1203 | Equipment Technologies, Inc. | Mooresville, IN USA | ![]() |
| 904 | Equipment Safety Systems Pty. Ltd. (EQSS) | Seaford, Victoria Australia | ![]() |
| 945 | Equalizer AG | Cape Town, South Africa | ![]() |
| 247 | ePULSE | Troy, MI USA | ![]() |
| 1080 | Epsilor-Electric Fuel Ltd. | Beit Shemesh, Israel | ![]() |
| 110 | EPIQ Sensor-Nite | Fenton, MI USA | ![]() |
| 766 | Epec Oy | Seinajoki, Finland | ![]() |
| 1021 | Entratech Systems LLC | Sandusky, OH USA | ![]() |
| 996 | Eniquest Pty Ltd | Bells Creek, QLD Australia | ![]() |
| 1042 | engcon group | Strömsund, Sweden | ![]() |
| 931 | Enertec Marine Ltd | Auckland, New Zealand | ![]() |
| 1299 | Energy Solutions | Rochester, Kent UK | ![]() |
