Manufacturer ID Codes
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1201-1300 of 1652 results.
| Value | Manufacturer | Location | |
|---|---|---|---|
| 1367 | Dewulf NV | Roeselare, Belgium | ![]() |
| 997 | Xenta Systems Srl | Rome, Italy | ![]() |
| 381 | B & G | Romsey, UK | ![]() |
| 26 | General Motors Corp, Service Technology Grp | Romulus, MI USA | ![]() |
| 1378 | Bertini SA | Rosario, Santa Fe Argentina | ![]() |
| 700 | K-Tec Earthmovers Inc. | Rosenort, MB Canada | ![]() |
| 331 | Horton, Inc. | Roseville, MN USA | ![]() |
| 1163 | DFX Technologies LLC | Roswell, GA USA | ![]() |
| 526 | LOFA Industries, Inc | Roswell, GA USA | ![]() |
| 853 | Teledyne RESON B.V. | Rotterdam, The Netherlands | ![]() |
| 1141 | MRS Electronic GmbH & Co. KG | Rottweil, Germany | ![]() |
| 258 | ARAG | Rubiera, Italy | ![]() |
| 1366 | Telemecanique Sensors & Switches | Rueil-Malmaison, France | ![]() |
| 1351 | Motorenfabrik Hatz GmbH & Co. KG | Ruhstorf, Germany | ![]() |
| 672 | OPTIMA Concept | Ruitz, France | ![]() |
| 1574 | SIGMA4 SRL | Russi, Italy | ![]() |
| 100 | VDO Technik AG | Rüthi, Switzerland | ![]() |
| 884 | Sure Grip Controls Inc. | Saanichton, BC Canada | ![]() |
| 820 | DIaLOGIKa Gesellschaft fuer angewandte Informatik mbH | Saarbruecken, Germany | ![]() |
| 124 | Hydac Electronic | Saarbruecken, Germany | ![]() |
| 657 | Terzo Power Systems | Sacramento, CA USA | ![]() |
| 1505 | BC Motion | Saginaw, MN USA | ![]() |
| 1324 | Bourgault Industries | Saint Brieux, SK Canada | ![]() |
| 673 | Caruelle Nicolas | Saint Denis de l'Hotel, France | ![]() |
| 1092 | Scheiber | Saint-Pierre du Chemin, France | ![]() |
| 416 | Kubota Corporation | Sakai, Japan | ![]() |
| 148 | Blue Water Data, Inc. | Salem, NJ USA | ![]() |
| 1563 | Wabtec Graham White | Salem, VA, USA | ![]() |
| 175 | Veris Technologies, Inc. | Salina, KS USA | ![]() |
| 447 | Great Plains Mfg. | Salina, KS USA | ![]() |
| 415 | Valid Manufacturing Ltd. | Salmon Arm, BC Canada | ![]() |
| 1616 | Satel Oy | Salo, Finland | ![]() |
| 344 | Parvus Corporation | Salt Lake City, UT USA | ![]() |
| 718 | Micronet Inc | Salt Lake City, UT USA | ![]() |
| 126 | Driver Tech | Salt Lake City, UT USA | ![]() |
| 1304 | Palfinger Europe GmbH | Salzburg, Austria | ![]() |
| 114 | EControls, Inc. | San Antonio, TX USA | ![]() |
| 56 | SAIC | San Diego, CA USA | ![]() |
| 83 | Bendix VORAD Technologies (formerly Eaton VORAD Technologies) | San Diego, CA USA | ![]() |
| 866 | Netradyne, Inc. | San Diego, CA USA | ![]() |
| 615 | Networkfleet, Verizon Telematics | San Diego, CA USA | ![]() |
| 101 | Sensoria | San Diego, CA USA | ![]() |
| 189 | QUALCOMM | San Diego, CA USA | ![]() |
| 575 | Lytx | San Diego, CA USA | ![]() |
| 630 | SmartDrive Systems Inc. | San Diego, CA USA | ![]() |
| 376 | Quake Global | San Diego, CA USA | ![]() |
| 243 | eRide, Inc. | San Francisco, CA USA | ![]() |
| 1272 | Samsara Inc. | San Francisco, CA USA | ![]() |
| 883 | Swift Navigation, Inc. | San Francisco, CA USA | ![]() |
| 951 | Exor International S.p.A. | San Giovanni Lupatoto, Italy | ![]() |
| 1018 | Flex TTS | San Jose, CA USA | ![]() |
| 600 | Aquatic AV | San Jose, CA USA | ![]() |
| 292 | IKUSI - Angel Iglesias S.A. | San Sebastian, Guipuzcoa Spain | ![]() |
| 1215 | Power Control Systems | San Vendemiano, Italy | ![]() |
| 1566 | OUTSET | Sandrigo, Vicenza, Italy | ![]() |
| 1021 | Entratech Systems LLC | Sandusky, OH USA | ![]() |
| 976 | Derive Systems, Inc. | Sanford, FL USA | ![]() |
| 1168 | Masats S.A. | Sant Salvador de Guardiola, Barcelona Spain | ![]() |
| 693 | Agility Fuel Solutions (formerly Agility Fuel Systems) | Santa Ana, CA USA | ![]() |
| 316 | ITT Flow Control | Santa Ana, CA USA | ![]() |
| 418 | Intellistick Inc | Santa Ana, CA USA | ![]() |
| 155 | Vetronix Corporation | Santa Barbara, CA | ![]() |
| 1288 | ANELLO Photonics | Santa Clara, CA USA | ![]() |
| 946 | Hydac Tecnologia Ltda | São Bernardo do Campo, Brazil | ![]() |
| 497 | SENTRON Sistemas Embarcados | Sao Carlos, Brazil | ![]() |
| 1301 | Tecumseh do Brasil Ltda | São Carlos, São Paulo Brazil | ![]() |
| 1590 | Monpaineis | São Paulo, Brasil | ![]() |
| 430 | Auteq Telematica S.A. | Sao Paulo, Brazil | ![]() |
| 1097 | M2M Craft Co., Ltd | Sapporo, Japan | ![]() |
| 918 | AMW Machine Control, Inc | Saranac, MI USA | ![]() |
| 890 | L3 Technologies, Inc. | Sarasota, FL USA | ![]() |
| 894 | Rhodan Marine Systems of Florida LLC (Duplicate entry; use MFR ID 1012) | Sarasota, FL USA | ![]() |
| 466 | Veethree Electronics and Marine LLC | Sarasota, FL USA | ![]() |
| 1012 | Rhodan Marine Systems of Florida LLC | Sarasota, FL USA | ![]() |
| 1368 | RAD Propulsion Ltd | Sarisbury Green, Southampton UK | ![]() |
| 70 | Flex-coil Limited | Saskatoon, SK Canada | ![]() |
| 1105 | Redekop Manufacturing | Saskatoon, SK Canada | ![]() |
| 406 | Vecima Networks Inc. | Saskatoon, SK Canada | ![]() |
| 994 | Morris Industries Ltd. | Saskatoon, SK Canada | ![]() |
| 236 | NORAC Systems International Inc | Saskatoon, SK Canada | ![]() |
| 237 | Agtron Enterprises Inc | Saskatoon, SK Canada | ![]() |
| 1003 | technotrans SE | Sassenberg, Germany | ![]() |
| 250 | Kuhn Group | Saverne, France | ![]() |
| 1230 | Nick Abbey Digital Agriculture Ltd | Scarborough, Yorkshire UK | ![]() |
| 41 | Motorola Inc. | Schaumburg, IL USA | ![]() |
| 495 | HOLMER Maschinenbau GmbH | Schierling, Germany | ![]() |
| 371 | Heinzmann GmbH & Co. KG | Schoenau, Germany | ![]() |
| 1587 | BURGER GROUP | Schonach, Baden-Wuerttemberg, Germany | ![]() |
| 1614 | Risseeuw Techniek | Schoondijke, The Netherlands | ![]() |
| 543 | BAUER Maschinen GmbH | Schrobenhausen, Germany | ![]() |
| 118 | Intron GmbH | Schwaebisch Hall, Germany | ![]() |
| 442 | HORSCH Maschinen SE & Co. KG (formerly HORSCH Maschinen GmbH) | Schwandorf, Bayern, Germany | ![]() |
| 818 | HGNSS | Scottsdale, AZ USA | ![]() |
| 88 | Hemisphere GPS Inc (formerly Satloc Precision GPS) | Scottsdale, AZ USA | ![]() |
| 904 | Equipment Safety Systems Pty. Ltd. (EQSS) | Seaford, Victoria Australia | ![]() |
| 297 | Zonar Systems Inc | Seattle, WA USA | ![]() |
| 1371 | First Mode | Seattle, WA USA | ![]() |
| 1205 | Carbon Autonomous Robotic Systems | Seattle, WA USA | ![]() |
| 992 | MarineIOT LLC | Seattle, WA USA | ![]() |
| 261 | Red Dot Corporation | Seattle, WA USA | ![]() |
