Manufacturer ID Codes
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1401-1500 of 1652 results.
| Value | Manufacturer | Location | |
|---|---|---|---|
| 465 | Ashcroft Inc | Stratford, CT USA | ![]() |
| 663 | Delta Systems, Inc | Streetsboro, OH USA | ![]() |
| 747 | Agratronix | Streetsboro, OH USA | ![]() |
| 1042 | engcon group | Strömsund, Sweden | ![]() |
| 1408 | Lenco Marine Inc. | Stuart, FL USA | ![]() |
| 51 | Robert Bosch GmbH | Stuttgart, Germany | ![]() |
| 79 | Daimler Benz AG - Engine Division (PBM) | Stuttgart, Germany | ![]() |
| 1164 | SEG Automotive | Stuttgart, Germany | ![]() |
| 1514 | SYMX.ai | Sudbury, Ontario, Canada | ![]() |
| 1052 | Pfreundt | Südlohn, Germany | ![]() |
| 871 | Agri-Fab (formerly Superior Tech Inc) | Sullivan, IL USA | ![]() |
| 759 | Hydro-Gear | Sullivan, IL USA | ![]() |
| 597 | Hydac Filter Systems GmbH | Sulzbach/Saar, Germany | ![]() |
| 1511 | APATOR METRA s.r.o. | Sumperk, Czech Republic | ![]() |
| 892 | Mectronx Corp | Sun Prairie, WI USA | ![]() |
| 1471 | FT Technologies | Sunbury on Thames, UK | ![]() |
| 887 | Turntide Transport Limited (formerly Hyperdrive Innovation Limited) | Sunderland, Tyne and Wear UK | ![]() |
| 47 | Phillips Semiconductor | Sunnyvale, CA USA | ![]() |
| 1856 | Trimble | Sunnyvale, CA USA | ![]() |
| 1431 | Nauto Inc. | Sunnyvale, CA USA | ![]() |
| 1545 | RoadEazy | Sunnyvale, CA USA | ![]() |
| 808 | RIMEX Supply Ltd. | Surrey, BC Canada | ![]() |
| 870 | Textron Fleet Management | Surrey, BC Canada | ![]() |
| 981 | Kobelt Manufacturing Co. Ltd | Surrey, BC Canada | ![]() |
| 141 | Thales Navigation Ltd. | Surrey, UK | ![]() |
| 794 | Shihlin Electric & Engineering Corporation | Suzhou, China | ![]() |
| 955 | Hottinger Baldwin (Suzhou) Electronic Measurement Technology Co., Ltd. | Suzhou, China | ![]() |
| 1509 | Bondioli & Pavesi | Suzzara, MN, Italy | ![]() |
| 798 | Lumishore Ltd | Swansea, Wales UK | ![]() |
| 795 | Broyda Enterprises Pty Ltd | Sydney, Australia | ![]() |
| 825 | BPW Hungária | Szombathely, Hungary | ![]() |
| 357 | Hardi International A/S | Taastrup, Denmark | ![]() |
| 686 | Taigene Electric Machinery Corp. | Taipei, Taiwan | ![]() |
| 1114 | Bob's Machine | Tampa, FL USA | ![]() |
| 929 | Jl Marine Systems, Inc. | Tampa, FL USA | ![]() |
| 1185 | WFCO Electronics | Tang Xia Town, China | ![]() |
| 1282 | COTEK ELECTRONIC IND. CO., LTD | Taoyuan City, Taiwan | ![]() |
| 964 | AgroVIR Kft | Tata, Hungary | ![]() |
| 966 | VisibleFarm | Tata, Hungary | ![]() |
| 154 | Westerbeke Corporation | Taunton, MA USA | ![]() |
| 1453 | Vital Battery | Taylors Beach, NSW, Australia | ![]() |
| 1468 | Senquip | Taylors Beach, NSW, Australia | ![]() |
| 1638 | TEMPA TEKNIK | Tekirdag, Turkey | ![]() |
| 688 | Rockford Corp | Tempe, AZ USA | ![]() |
| 402 | Simma Software, Inc. | Terre Haute, IN USA | ![]() |
| 301 | Parker Hannifin (UK) Ltd FDE group | Thetford, Norfolk UK | ![]() |
| 1373 | Centek Industries | Thomasville, GA USA | ![]() |
| 603 | Kereval | Thorigne Fouillard, France | ![]() |
| 1508 | Xwatch Safety Solutions Ltd. part of Hexagon | Three Legged Cross, Wimborne, UK | ![]() |
| 577 | Denchi Power Ltd (formerly ABSL Power Solutions Limited) | Thurso, Caithness Scotland | ![]() |
| 1128 | Citoon Electronic Technology (Tianjin) Co., Ltd. | Tianjin, China | ![]() |
| 647 | Siloking | Tittmoning, Germany | ![]() |
| 546 | Maruyama Mfg Co, Inc. | Togane, Chiba, Japan | ![]() |
| 1292 | SUMITOMO CONSTRUCTION MACHINERY Co., Ltd. | Tokyo, Japan | ![]() |
| 1047 | Sonic Corporation | Tokyo, Japan | ![]() |
| 1306 | Koden Electronics Co., Ltd. | Tokyo, Japan | ![]() |
| 29 | Hino Motors Ltd. | Tokyo, Japan | ![]() |
| 1580 | Nabtesco Corporation | Tokyo, Japan | ![]() |
| 1352 | NISHIYAMA Corporation | Tokyo, Japan | ![]() |
| 1135 | Japan Aviation Electronics Industry, Limited | Tokyo, Japan | ![]() |
| 421 | Vertex Standard Co, Ltd | Tokyo, Japan | ![]() |
| 431 | Tohatsu Corporation | Tokyo, Japan | ![]() |
| 1478 | Alps Alpine Co., Ltd. | Tokyo, Japan | ![]() |
| 726 | MIDORI PRECISIONS | Tokyo, Japan | ![]() |
| 715 | Autonnic Research Ltd | Tollesbury, Essex UK | ![]() |
| 1577 | Ironstone AG | Toodyay, WA, Australia | ![]() |
| 513 | Precision Technology | Toowoomba, QLD Australia | ![]() |
| 245 | Capstan Ag Systems, Inc. | Topeka, KS USA | ![]() |
| 423 | BSM Wireless, Inc. | Toronto, ON Canada | ![]() |
| 713 | US Hybrid Corporation | Torrance, CA USA | ![]() |
| 1521 | Agricolmeccanica | Torviscosa, Udine, Italy | ![]() |
| 255 | MEAS France | Toulouse, France | ![]() |
| 199 | ACTIA Group (formerly Actia Corp) | Toulouse, France | ![]() |
| 494 | Synerject | Toulouse, France | ![]() |
| 753 | AIROD Technologies | Toulouse, France | ![]() |
| 555 | Sasaki Corporation | Towada City, Japan | ![]() |
| 1238 | Honda Electronics Co., Ltd | Toyohashi, Aichi Japan | ![]() |
| 913 | Toyota Motor Corporation | Toyota City, Japan | ![]() |
| 850 | Geoprospectors GmbH | Traiskirchen, Austria | ![]() |
| 435 | Zunhammer GmbH | Traunreut, Germany | ![]() |
| 980 | Gussi Italia S.R.L. | Tregnago, Italy | ![]() |
| 761 | MITA OLEODINAMICA S.p.A. | Tregnago, Italy | ![]() |
| 352 | SAME DEUTZ-FAHR GROUP S.p.A. | Treviglio, Italy | ![]() |
| 1317 | GMM - Global Maritime Management GmbH | Trittau, Germany | ![]() |
| 1210 | Ambra Solutions | Trois-Rivieres, QC Canada | ![]() |
| 652 | MicroControl GmbH & Co. KG | Troisdorf, Germany | ![]() |
| 1294 | TR-Electronic GmbH | Trossingen, Germany | ![]() |
| 27 | GMC | Troy, MI USA | ![]() |
| 52 | Meritor Automotive, Inc. (formerly Rockwell Automotive) | Troy, MI USA | ![]() |
| 54 | Meritor Wabco | Troy, MI USA | ![]() |
| 183 | KDS Controls, Inc | Troy, MI USA | ![]() |
| 492 | Inergy Automotive Systems | Troy, MI USA | ![]() |
| 498 | Innovative Design Solutions, Inc. | Troy, MI USA | ![]() |
| 247 | ePULSE | Troy, MI USA | ![]() |
| 453 | Cooper Bussmann | Tualatin, OR USA | ![]() |
| 716 | Eaton Control & Power Conversion Division (CPCD) | Tualatin, OR USA | ![]() |
| 212 | Sure Power Industries, Inc | Tualatin, OR USA | ![]() |
| 956 | Piher Sensors & Controls S.A. | Tudela, Spain | ![]() |
| 516 | AVAT Automation GmbH | Tuebingen, Germany | ![]() |
| 78 | Frank W. Murphy Manufacturing, Inc | Tulsa, OK USA | ![]() |
