Manufacturer ID Codes
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1601-1652 of 1652 results.
| Value | Manufacturer | Location | |
|---|---|---|---|
| 963 | Thomason Jones Company, LLC | Anacortes, WA USA | ![]() |
| 355 | Mastervolt International B.V. | Amsterdam, The Netherlands | ![]() |
| 678 | KeepTruckin, Inc. | Amherst, NY USA | ![]() |
| 1432 | MDH Defence Ltd. | Amesbury, Wiltshire UK | ![]() |
| 1491 | Power Pollen | Ames, IA USA | ![]() |
| 560 | Iowa State University, Agricultural and Biosystems Engineering | Ames, IA USA | ![]() |
| 97 | Ag Leader Technology, Inc. | Ames, IA USA | ![]() |
| 1448 | Elmer's Manufacturing | Altona, Manitoba, Canada | ![]() |
| 984 | E-T-A Elektrotechnische Apparate GmbH | Altdorf, Germany | ![]() |
| 681 | BEDIA Motorentechnik GmbH & Co. KG | Altdorf bei Nuernberg, Germany | ![]() |
| 1530 | Roelama B.V. | Alphen, Noord-Brabant, The Netherlands | ![]() |
| 1043 | Hyva | Alphen Aan Den Rijn, The Netherlands | ![]() |
| 385 | Johnson Outdoor Marine Electronics | Alpharetta, GA USA | ![]() |
| 476 | Hummingbird Marine Electronics | Alpharetta, GA USA | ![]() |
| 196 | LEMKEN GmbH & Co KG | Alpen, Germany | ![]() |
| 358 | Victron Energy B.V. | Almere-Haven, The Netherlands | ![]() |
| 1100 | LINK Marine Technologies (formerly Smart Yachts International Limited) | Allendale, Northumberland UK | ![]() |
| 1624 | CrossControl | Alfta, Sweden | ![]() |
| 1312 | Control Devices Pty Ltd | Alexandria, NSW Australia | ![]() |
| 888 | Carma Systems Inc | Albany, NY USA | ![]() |
| 295 | BEP Marine | Albany, North Shore City New Zealand | ![]() |
| 675 | Kawasaki Motors, Ltd. (formerly Kawasaki Motors Corp., USA) | Akashi, Hyogo, Japan | ![]() |
| 1102 | Carl Geringhoff GmbH & Co. KG | Ahlen, Germany | ![]() |
| 991 | Deutronic Elektronik GmbH | Adlkofen, Germany | ![]() |
| 1854 | Northstar Technologies | Acton, MA USA | ![]() |
| 1436 | M-extend | Acigné, France | ![]() |
| 1241 | Ineo Systrans | Achères, France | ![]() |
| 286 | Coelmo srl | Acerra, Italy | ![]() |
| 1076 | DOGA S.A. | Abrera, Barcelona Spain | ![]() |
| 184 | EIA Electronics | Aartselaar, Belguim | ![]() |
| 244 | Techno-Matic | Aars, Denmark | ![]() |
| 370 | Rolls-Royce Marine AS | Aalesund, Norway | ![]() |
| 1609 | NanoNord A/S | Aalborg, Denmark | ![]() |
| 1462 | Trackunit ApS | Aalborg, Denmark | ![]() |
| 1293 | POSITAL | Aachen, Germany | ![]() |
| 677 | DSA Daten- und Systemtechnik GmbH | Aachen, Germany | ![]() |
| 973 | Zasso GmbH | Aachen, Germany | ![]() |
| 109 | TeeJet Technologies Denmark (formerly LH Technologies ApS) | Aabybro, Denmark | ![]() |
| 1412 | Naocontrol S.L. | A Coruña, Spain | ![]() |
| 1556 | B. Kaufmann AG Landmaschinen | 6246 Altishofen, Switzerland | ![]() |
| 0 | For experimental or developmental use only. | ![]() | |
| 64 | Unused (formerly SpectraPrecision Laserplane, then SpectraPhysics) | ![]() | |
| 69 | Trimble Navigation | ![]() | |
| 75 | Deere & Co, Agricultural Division | ![]() | |
| 76 | unused (formerly Deere & Co, Construction Division) | ![]() | |
| 77 | Deere Power Systems Group | ![]() | |
| 228 | Unused (formerly ZF Marine Electronics) | ![]() | |
| 1457 | Albach Maschinenbau AG | Vohburg, Bayer, Germany | ![]() |
| 1454 | QTIS B.V. | Sliedrecht, The Netherlands | ![]() |
| 1544 | Geophysical Survey Systems, Inc. | Nashua, NH, USA | ![]() |
| 1455 | Eberspächer Climate Control Systems International GmbH | Esslingen, Germany | ![]() |
| 1456 | Krampe Fahrzeugbau GmbH | Coesfeld, North Rhine Westphalia, Germany | ![]() |
