Name Functions
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 101-200 of 382 results.
| Industry Group | Vehicle System | Vehicle System Description | Function | Function Description | |
|---|---|---|---|---|---|
| 2 | 0 | Non-specific System | 142 | TIM Server | ![]() |
| 3 | 0 | Non-specific system | 141 | Joystick Control | ![]() |
| 0 | 0 | Non-specific System | 141 | Battery Charger | ![]() |
| 2 | 0 | Non-specific System | 141 | Lighting Controller | ![]() |
| 3 | 0 | Non-specific system | 140 | Hydraulic Valve Controller | ![]() |
| 4 | 30 | Power management and lighting systems | 140 | Load | ![]() |
| 4 | 40 | Steering systems | 140 | Mode Controller | ![]() |
| 4 | 50 | Propulsion systems | 140 | Engine Interface | ![]() |
| 4 | 60 | Navigation systems | 140 | ![]() | |
| 4 | 70 | Communications systems | 140 | Automatic Identification System | ![]() |
| 0 | 0 | Non-specific System | 140 | On-board axle group display | ![]() |
| 4 | 80 | Instrumentation/general systems | 140 | Voyage Data Recorder | ![]() |
| 2 | 0 | Non-specific System | 140 | Decision Support | ![]() |
| 3 | 0 | Non-specific system | 139 | Hydraulic System Planner | ![]() |
| 0 | 0 | Non-specific System | 139 | On-board axle group scale | ![]() |
| 2 | 0 | Non-specific System | 139 | Data Logger | ![]() |
| 3 | 0 | Non-specific system | 138 | Supplemental Sensor Processing Units | ![]() |
| 0 | 0 | Non-specific System | 138 | Brake Stroke Alert | ![]() |
| 1 | 0 | Non-specific System | 138 | Automated Driving | ![]() |
| 2 | 0 | Non-specific System | 138 | reserved | ![]() |
| 2 | 17 | Sensor Systems | 138 | Soil Scouting | ![]() |
| 3 | 0 | Non-specific system | 137 | Liftarm Control | ![]() |
| 0 | 0 | Non-specific System | 137 | Thermal Management System Controller | ![]() |
| 1 | 0 | Non-specific System | 137 | Roadway Information | ![]() |
| 2 | 0 | Non-specific System | 137 | Product Treatment | ![]() |
| 2 | 4 | Planters/Seeders | 137 | Down Pressure | ![]() |
| 2 | 17 | Sensor Systems | 137 | Weather Instruments | ![]() |
| 3 | 0 | Non-specific system | 136 | Slope Sensor | ![]() |
| 0 | 0 | Non-specific System | 136 | Humidity sensor | ![]() |
| 1 | 0 | Non-specific System | 136 | Low-Voltage Disconnect | ![]() |
| 2 | 0 | Non-specific System | 136 | Product Dosing | ![]() |
| 2 | 2 | Tillage | 136 | Frame Control | ![]() |
| 2 | 3 | Secondary Tillage | 136 | Frame Control | ![]() |
| 2 | 4 | Planters/Seeders | 136 | Frame Control | ![]() |
| 2 | 5 | Fertilizers | 136 | Frame Control | ![]() |
| 2 | 6 | Sprayers | 136 | Frame Control | ![]() |
| 2 | 11 | Transport/Trailer | 136 | Unload Control | ![]() |
| 2 | 17 | Sensor Systems | 136 | Vibration/Knock | ![]() |
| 2 | 25 | Slurry/Manure Applicators | 135 | Boom Height Control | ![]() |
| 2 | 26 | Feeders/Mixers | 135 | Boom Height Control | ![]() |
| 3 | 0 | Non-specific system | 135 | Loader Control | ![]() |
| 0 | 0 | Non-specific System | 135 | Keypad | ![]() |
| 1 | 0 | Non-specific System | 135 | Differential Lock Controller | ![]() |
| 2 | 0 | Non-specific System | 135 | Sequence Control Master | ![]() |
| 2 | 2 | Tillage | 135 | Tillage Depth Control | ![]() |
| 2 | 3 | Secondary Tillage | 135 | Secondary Tillage Depth Control | ![]() |
| 2 | 4 | Planters/Seeders | 135 | Depth Control | ![]() |
| 2 | 5 | Fertilizers | 135 | Height/Depth Control | ![]() |
| 2 | 6 | Sprayers | 135 | Boom Height Control | ![]() |
| 2 | 7 | Harvesters | 135 | Header Height Control | ![]() |
| 2 | 8 | Root Harvesters | 135 | Depth Control | ![]() |
| 2 | 9 | Forage | 135 | Working Height Control | ![]() |
| 2 | 15 | Earth Work | 135 | Depth Control | ![]() |
| 2 | 17 | Sensor Systems | 135 | Product Mass | ![]() |
| 2 | 25 | Slurry/Manure Applicators | 134 | Product Level | ![]() |
| 2 | 26 | Feeders/Mixers | 134 | Product Level | ![]() |
| 2 | 29 | Product/Material Handling | 134 | Product/Material Handling Product Level | ![]() |
| 3 | 0 | Non-specific system | 134 | Laser Tracer | ![]() |
| 0 | 0 | Non-specific System | 134 | Ground based speed sensor | ![]() |
| 1 | 0 | Non-specific System | 134 | Retarder Display | ![]() |
| 2 | 0 | Non-specific System | 134 | Tractor ECU | ![]() |
| 2 | 1 | Tractor | 134 | Center Hitch Control | ![]() |
| 2 | 4 | Planters/Seeders | 134 | Product Level | ![]() |
| 2 | 5 | Fertilizers | 134 | Product Level | ![]() |
| 2 | 6 | Sprayers | 134 | Product Level | ![]() |
| 2 | 7 | Harvesters | 134 | Product Level | ![]() |
| 2 | 8 | Root Harvesters | 134 | Product Level | ![]() |
| 2 | 15 | Earth Work | 134 | Material Level | ![]() |
| 2 | 17 | Sensor Systems | 134 | Product Level | ![]() |
| 2 | 25 | Slurry/Manure Applicators | 133 | Product Flow | ![]() |
| 2 | 26 | Feeders/Mixers | 133 | Product Flow | ![]() |
| 2 | 29 | Product/Material Handling | 133 | Product/Material Handling Product Flow | ![]() |
| 3 | 0 | Non-specific system | 133 | Land Leveling System Display | ![]() |
| 0 | 0 | Non-specific System | 133 | Turbocharger | ![]() |
| 1 | 1 | Tractor | 133 | User Interface System | ![]() |
| 2 | 0 | Non-specific System | 133 | Foreign Object Detection | ![]() |
| 2 | 4 | Planters/Seeders | 133 | Product Flow | ![]() |
| 2 | 5 | Fertilizers | 133 | Product Flow | ![]() |
| 2 | 6 | Sprayers | 133 | Product Flow | ![]() |
| 2 | 7 | Harvesters | 133 | Product Flow | ![]() |
| 2 | 8 | Root Harvesters | 133 | Product Flow | ![]() |
| 2 | 9 | Forage | 133 | Product Flow | ![]() |
| 2 | 15 | Earth Work | 133 | Material Flow | ![]() |
| 2 | 17 | Sensor Systems | 133 | Product flow | ![]() |
| 2 | 19 | Timber Harvesters | 132 | Timber Harvestors Machine Control | ![]() |
| 2 | 20 | Forwarders | 132 | Forwarders Machine Control | ![]() |
| 2 | 21 | Timber Loaders | 132 | Timber Loaders Machine Control | ![]() |
| 2 | 22 | Timber Processing Machines | 132 | Timber Processing Machine Control | ![]() |
| 2 | 23 | Mulchers | 132 | Mulcher Machine Control | ![]() |
| 2 | 24 | Utility Vehicles | 132 | Utility Machine Control | ![]() |
| 2 | 25 | Slurry/Manure Applicators | 132 | Slurry/Manure Machine Control | ![]() |
| 2 | 26 | Feeders/Mixers | 132 | Feeder/Mixer Machine Control | ![]() |
| 2 | 27 | Weeders - Non-chemical weed control. The device class Weeders is used by devices that control and eliminate weeds through the use of operation techniques other than spraying. Examples of non-spraying operation techniques for weed control are the use of mechanical actuators or hoes or the transfer of energy from electrical and irradiation sources or a combination of those. | 132 | Weeder Machine Control | ![]() |
| 2 | 28 | Turf and Lawn Care Mowers | 132 | Turf and Lawn Care Mowers Machine Control | ![]() |
| 2 | 29 | Product/Material Handling | 132 | Product/Material Handling Machine Control | ![]() |
| 3 | 0 | Non-specific system | 132 | Single Land Leveling System Supervisor | ![]() |
| 0 | 0 | Non-specific System | 132 | Safety Restraint System | ![]() |
| 5 | 0 | 132 | Well Stimulation Pump | ![]() | |
| 1 | 0 | Non-specific System | 132 | Slope Sensor | ![]() |
| 1 | 1 | Tractor | 132 | Idle Control System | ![]() |
