Name Functions
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 101-200 of 382 results.
| Industry Group | Vehicle System | Vehicle System Description | Function | Function Description | |
|---|---|---|---|---|---|
| 3 | 0 | Non-specific system | 132 | Single Land Leveling System Supervisor | ![]() |
| 3 | 0 | Non-specific system | 133 | Land Leveling System Display | ![]() |
| 3 | 0 | Non-specific system | 134 | Laser Tracer | ![]() |
| 3 | 0 | Non-specific system | 135 | Loader Control | ![]() |
| 3 | 0 | Non-specific system | 136 | Slope Sensor | ![]() |
| 3 | 0 | Non-specific system | 137 | Liftarm Control | ![]() |
| 3 | 0 | Non-specific system | 138 | Supplemental Sensor Processing Units | ![]() |
| 3 | 0 | Non-specific system | 139 | Hydraulic System Planner | ![]() |
| 3 | 0 | Non-specific system | 140 | Hydraulic Valve Controller | ![]() |
| 3 | 0 | Non-specific system | 141 | Joystick Control | ![]() |
| 3 | 0 | Non-specific system | 142 | Rotation Sensor | ![]() |
| 3 | 0 | Non-specific system | 143 | Sonic Sensor | ![]() |
| 3 | 0 | Non-specific System | 144 | Survey Total Station Target | ![]() |
| 3 | 0 | Non-specific System | 145 | Heading Sensor | ![]() |
| 3 | 0 | Non-specific System | 146 | Alarm device | ![]() |
| 3 | 0 | Non-specific system | 255 | Not Available | ![]() |
| 4 | 0 | Non-specific System | 128 | Alarm System Control for Marine Engines | ![]() |
| 4 | 0 | Non-specific System | 129 | Protection System for Marine Engines | ![]() |
| 4 | 0 | Non-specific System | 130 | Display for Protection System for Marine Engines | ![]() |
| 4 | 0 | Non-specific System | 255 | Not Available | ![]() |
| 0 | 0 | Non-specific System | 128 | Reserved | ![]() |
| 0 | 0 | Non-specific System | 129 | Off-board diagnostic-service tool | ![]() |
| 0 | 0 | Non-specific System | 130 | On-board data logger | ![]() |
| 0 | 0 | Non-specific System | 131 | PC Keyboard | ![]() |
| 0 | 0 | Non-specific System | 132 | Safety Restraint System | ![]() |
| 0 | 0 | Non-specific System | 133 | Turbocharger | ![]() |
| 0 | 0 | Non-specific System | 134 | Ground based speed sensor | ![]() |
| 0 | 0 | Non-specific System | 135 | Keypad | ![]() |
| 0 | 0 | Non-specific System | 136 | Humidity sensor | ![]() |
| 0 | 0 | Non-specific System | 137 | Thermal Management System Controller | ![]() |
| 0 | 0 | Non-specific System | 138 | Brake Stroke Alert | ![]() |
| 0 | 0 | Non-specific System | 139 | On-board axle group scale | ![]() |
| 0 | 0 | Non-specific System | 140 | On-board axle group display | ![]() |
| 0 | 0 | Non-specific System | 141 | Battery Charger | ![]() |
| 0 | 0 | Non-specific System | 142 | Turbocharger Compressor Bypass | ![]() |
| 0 | 0 | Non-specific System | 143 | Turbocharger Wastegate | ![]() |
| 0 | 0 | Non-specific System | 144 | Throttle | ![]() |
| 0 | 0 | Non-specific System | 145 | Inertial Sensor | ![]() |
| 0 | 0 | Non-specific System | 146 | Fuel Actuator | ![]() |
| 0 | 0 | Non-specific System | 147 | Engine Exhaust Gas Recirculation | ![]() |
| 0 | 0 | Non-specific System | 148 | Engine Exhaust Backpressure | ![]() |
| 0 | 0 | Non-specific System | 149 | On-board bin weighing scale | ![]() |
| 0 | 0 | Non-specific System | 150 | On-board bin weighing scale display | ![]() |
| 0 | 0 | Non-specific System | 151 | Engine Cylinder Pressure Monitoring System | ![]() |
| 5 | 0 | Industrial-Process Control-Stationary (Gen-Sets) | 128 | Supplemental Engine Control Sensing | ![]() |
| 0 | 0 | Non-specific System | 152 | Object Detection | ![]() |
| 5 | 0 | Industrial-Process Control-Stationary (Gen-Sets) | 129 | Generator Set Controller | ![]() |
| 0 | 0 | Non-specific System | 153 | Object Detection Display | ![]() |
| 5 | 0 | Industrial-Process Control-Stationary (Gen-Sets) | 130 | Generator Voltage Regulator | ![]() |
| 0 | 0 | Non-specific System | 154 | Object Detection Sensor | ![]() |
| 5 | 0 | Industrial-Process Control-Stationary (Gen-Sets) | 131 | Choke Actuator | ![]() |
| 0 | 0 | Non-specific System | 155 | Personnel Detection Device | ![]() |
| 5 | 0 | 132 | Well Stimulation Pump | ![]() | |
| 0 | 0 | Non-specific System | 255 | Not Available | ![]() |
| 5 | 0 | Industrial-Process Control-Stationary (Gen-Sets) | 255 | Not Available | ![]() |
| 1 | 0 | Non-specific System | 128 | Tachograph | ![]() |
| 1 | 0 | Non-specific System | 129 | Door Controller | ![]() |
| 1 | 0 | Non-specific System | 130 | Articulation Turntable Control | ![]() |
| 1 | 0 | Non-specific System | 131 | Body-to-Vehicle Interface Control | ![]() |
| 1 | 0 | Non-specific System | 132 | Slope Sensor | ![]() |
| 1 | 0 | Non-specific System | 134 | Retarder Display | ![]() |
| 1 | 0 | Non-specific System | 135 | Differential Lock Controller | ![]() |
| 1 | 0 | Non-specific System | 136 | Low-Voltage Disconnect | ![]() |
| 1 | 0 | Non-specific System | 137 | Roadway Information | ![]() |
| 1 | 0 | Non-specific System | 138 | Automated Driving | ![]() |
| 1 | 0 | Non-specific System | 255 | Not Available | ![]() |
| 2 | 0 | Non-specific System | 128 | Non Virtual Terminal Display | ![]() |
| 2 | 0 | Non-specific System | 129 | Operator Controls - Machine Specific | ![]() |
| 2 | 0 | Non-specific System | 130 | Task Controller (Mapping Computer) | ![]() |
| 2 | 0 | Non-specific System | 131 | Position Control | ![]() |
| 2 | 0 | Non-specific System | 132 | Machine Control | ![]() |
| 2 | 0 | Non-specific System | 133 | Foreign Object Detection | ![]() |
| 2 | 0 | Non-specific System | 134 | Tractor ECU | ![]() |
| 2 | 0 | Non-specific System | 135 | Sequence Control Master | ![]() |
| 2 | 0 | Non-specific System | 136 | Product Dosing | ![]() |
| 2 | 0 | Non-specific System | 137 | Product Treatment | ![]() |
| 2 | 0 | Non-specific System | 138 | reserved | ![]() |
| 2 | 0 | Non-specific System | 139 | Data Logger | ![]() |
| 2 | 0 | Non-specific System | 140 | Decision Support | ![]() |
| 2 | 0 | Non-specific System | 141 | Lighting Controller | ![]() |
| 2 | 0 | Non-specific System | 142 | TIM Server | ![]() |
| 2 | 0 | Non-specific System | 255 | Not Available | ![]() |
| 3 | 1 | Skid Steer Loader | 128 | Main Controller | ![]() |
| 3 | 1 | Skid Steer Loader | 255 | Not Available | ![]() |
| 1 | 1 | Tractor | 128 | Forward Road Image Processing | ![]() |
| 1 | 1 | Tractor | 129 | Fifth Wheel Smart System | ![]() |
| 1 | 1 | Tractor | 130 | Catalyst Fluid Sensor | ![]() |
| 1 | 1 | Tractor | 131 | Adaptive Front Lighting System | ![]() |
| 1 | 1 | Tractor | 132 | Idle Control System | ![]() |
| 1 | 1 | Tractor | 133 | User Interface System | ![]() |
| 1 | 1 | Tractor | 255 | Not Available | ![]() |
| 2 | 1 | Tractor | 129 | Auxiliary Valve Control | ![]() |
| 2 | 1 | Tractor | 130 | Rear Hitch Control | ![]() |
| 2 | 1 | Tractor | 131 | Front Hitch Control | ![]() |
| 2 | 1 | Tractor | 132 | Tractor Machine Control | ![]() |
| 2 | 1 | Tractor | 134 | Center Hitch Control | ![]() |
| 2 | 1 | Tractor | 255 | Not Available | ![]() |
| 3 | 2 | Articulated Dump Truck | 255 | Not Available | ![]() |
| 1 | 2 | Trailer | 255 | Not Available | ![]() |
| 2 | 2 | Tillage | 132 | Tillage Machine Control | ![]() |
