Manufacturer ID Codes
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1101-1200 of 1652 results.
| Value | Manufacturer | Location | |
|---|---|---|---|
| 895 | Peloton Technology | Mountain View, CA USA | ![]() |
| 491 | Penny and Giles Ltd | Wales, UK | ![]() |
| 632 | Pepperl+Fuchs GmbH | Mannheim, Germany | ![]() |
| 93 | Perkins Engines Company Ltd. | Peterborough, UK | ![]() |
| 1328 | PerPlant ApS | København K, Denmark | ![]() |
| 474 | Persen Technologies Inc. | Winnipeg, MB Canada | ![]() |
| 835 | PetTrack Ltd. | Héreg, Hungary | ![]() |
| 1052 | Pfreundt | Südlohn, Germany | ![]() |
| 879 | PG Trionic, Inc. | Essex, MA USA | ![]() |
| 1173 | philippi elektrische systeme gmbh | Remseck am Neckar, Germany | ![]() |
| 47 | Phillips Semiconductor | Sunnyvale, CA USA | ![]() |
| 1392 | Phoenix America LLC | Fort Wayne, IN USA | ![]() |
| 974 | Pico Technology Limited | St. Neots, Cambridgeshire UK | ![]() |
| 956 | Piher Sensors & Controls S.A. | Tudela, Spain | ![]() |
| 1226 | Piippo Hydraulic | Kiuruvesi, Finland | ![]() |
| 834 | Pioneer Microsystems, Inc. | Pittsburgh, PA USA | ![]() |
| 1244 | Planti Center | Marialva, Brazil | ![]() |
| 1121 | Platform Science | La Jolla, CA USA | ![]() |
| 1498 | PM Pfanzelt Maschinenbau GmbH | Rettenbach, Germany | ![]() |
| 362 | Poettinger Landtechnik GmbH (formerly Alois Poettinger Maschinenfabrik GmbH) | Grieskirchen, Austria | ![]() |
| 961 | POK SAS | Nogent-sur-Seine, France | ![]() |
| 449 | Polaris Industries Inc | Medina, MN USA | ![]() |
| 48 | Pollak Alphabet | El Paso, TX USA | ![]() |
| 781 | Poly-Planar LLC | Hanover, MD USA | ![]() |
| 206 | port GmbH | Halle, Germany | ![]() |
| 1170 | Poseidon Ocean Systems Ltd. | Campbell River, BC Canada | ![]() |
| 1293 | POSITAL | Aachen, Germany | ![]() |
| 1215 | Power Control Systems | San Vendemiano, Italy | ![]() |
| 1491 | Power Pollen | Ames, IA USA | ![]() |
| 640 | Power Solutions International | Wood Dale, IL USA | ![]() |
| 369 | Power Torque Engineering Ltd | Coventry, UK | ![]() |
| 1393 | Powerland Technology Inc | Nanjing, China | ![]() |
| 1046 | Praxidyn | Oakland, IA USA | ![]() |
| 937 | Precision Circuits Inc | Downers Grove, IL USA | ![]() |
| 281 | Precision Governors LLC | Rockford, IL USA | ![]() |
| 513 | Precision Technology | Toowoomba, QLD Australia | ![]() |
| 819 | Preco Electronics | Boise, ID USA | ![]() |
| 1439 | PredictWind Ltd | Port England, Auckland, New Zealand | ![]() |
| 1098 | Preh GmbH | Bad Neustadt a. d. Saale, Germany | ![]() |
| 1345 | PRIGNITZ Mikrosystemtechnik GmbH | Wittenberge, Germany | ![]() |
| 1136 | Primosensor GmbH | Dieburg, Germany | ![]() |
| 1623 | PRO Charging Systems, LLC | La Vergne, TN, USA | ![]() |
| 1385 | Pro Charging Systems, LLC | La Vergne, TN USA | ![]() |
| 656 | PRO SOLUS do Brasil | Campo Mourão, Brazil | ![]() |
| 1564 | Pro-Guide Batteries | Golden, MO, USA | ![]() |
| 463 | PROBOTIQ | Cuijk, The Netherlands | ![]() |
| 1302 | ProMariner | Auburn, NH USA | ![]() |
| 1051 | ProNav AS | Egersund, Norway | ![]() |
| 862 | Prospec Electronics | Mount Pleasant, SC USA | ![]() |
| 1006 | Proterra | Burlingame, CA USA | ![]() |
| 1595 | Pruefrex engineering e motion gmbh | Cadolzburg, Bayern, Germany | ![]() |
| 441 | PTG Reifendruckregelsysteme GmbH | Neuss, Germany | ![]() |
| 98 | PTx Trimble (formerly Mueller-Elektronik GmbH & Co) | Westminster, CO USA | ![]() |
| 108 | PTx Trimble (formerly WTK-Elecktronik GmbH, now a duplicate entry; use MFR ID 98) | Westminster, CO USA | ![]() |
| 1585 | Qianxun Spatial Intelligence (Zhejiang) Inc. | Zhejiang, China | ![]() |
| 1123 | QP Hydraulics | Carol Stream, IL USA | ![]() |
| 1179 | QS Control srl | Narni, Italy | ![]() |
| 1454 | QTIS B.V. | Sliedrecht, The Netherlands | ![]() |
| 376 | Quake Global | San Diego, CA USA | ![]() |
| 189 | QUALCOMM | San Diego, CA USA | ![]() |
| 669 | Quantum Fuel Systems Technologies Worldwide, Inc | Lake Forest, CA USA | ![]() |
| 1608 | Quectel | Shanghai, China | ![]() |
| 1538 | Quick S.p.A. | Piangipane - Ravenna, Italy | ![]() |
| 1070 | Quick-teck Electronics Ltd | Newark Close, Royston UK | ![]() |
| 490 | QuikQ | Franklin, TN USA | ![]() |
| 328 | Qwerty Electronik AB | Bagarmossen, Sweden | ![]() |
| 1573 | R.H. Sheppard | Hanover, PA, USA | ![]() |
| 469 | RA Consulting GmbH | Bruchsal, Germany | ![]() |
| 1368 | RAD Propulsion Ltd | Sarisbury Green, Southampton UK | ![]() |
| 1387 | Radel (Pty) Ltd | Olivedale, South Africa | ![]() |
| 1348 | Radian IoT, Inc. | Okauche, WI USA | ![]() |
| 627 | Radio Ocean | Merignac, France | ![]() |
| 1630 | Rainer Meyer Landmaschinen GmbH | Niedersachsen, Germany | ![]() |
| 1494 | RAPITRONICS | Makoszyn, Poland | ![]() |
| 1245 | Raritan Engineering Company, Inc | Millville, NJ USA | ![]() |
| 299 | Rauch | Sinzheim, Germany | ![]() |
| 1271 | Raven Connected | Ottawa, ON Canada | ![]() |
| 151 | Raven Industries, Inc. | Sioux Falls, SD USA | ![]() |
| 1851 | RayMarine | Portsmouth, Hampshire UK | ![]() |
| 1576 | RB International S.r.l. | Città Di Castello, Italy | ![]() |
| 120 | RDS Technology Ltd | Minchinhampton, Stroud UK | ![]() |
| 49 | RE America Inc. | Cleveland, OH USA | ![]() |
| 950 | RE:Lab s.r.l. | Reggio Emilia, Italy | ![]() |
| 734 | REAPsystems | St Denys, Southampton UK | ![]() |
| 261 | Red Dot Corporation | Seattle, WA USA | ![]() |
| 267 | Red Lion Controls, Inc | York, PA USA | ![]() |
| 1105 | Redekop Manufacturing | Saskatoon, SK Canada | ![]() |
| 523 | Reggio Emilia Innovazione | Reggio Emilia Italy | ![]() |
| 260 | Reichhardt GmbH Steuerungstechnik | Hungen, Germany | ![]() |
| 1427 | REITER RESPIRO | Hofkirchen an der Trattnach, Austria | ![]() |
| 631 | Reltima | Woburn, MA USA | ![]() |
| 1417 | Revatek LLC | Menomonee Falls, WI USA | ![]() |
| 1501 | Reverso Pumps LLC | Davie, FL USA | ![]() |
| 880 | Revision Military | Ottawa, ON Canada | ![]() |
| 1012 | Rhodan Marine Systems of Florida LLC | Sarasota, FL USA | ![]() |
| 894 | Rhodan Marine Systems of Florida LLC (Duplicate entry; use MFR ID 1012) | Sarasota, FL USA | ![]() |
| 1527 | Richardt Steuer- und Regelgeraete GmbH | Oberaula, Germany | ![]() |
| 1458 | RideController LLC | Kansas City, MO USA | ![]() |
| 1533 | Rieker Inc. | Aston, PA USA | ![]() |
| 619 | Right Weigh Load Scales | Sherwood, OR USA | ![]() |
