Manufacturer ID Codes
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1401-1500 of 1618 results.
| Value | Manufacturer | Location | |
|---|---|---|---|
| 1405 | TELIG Electronics | Passo Fundo, Brazil | ![]() |
| 270 | Tennant | Minneapolis, MN USA | ![]() |
| 472 | Tenneco Inc. | Grass Lake, MI USA | ![]() |
| 922 | Terberg Benschop B.V. | Benschop, The Netherlands | ![]() |
| 736 | Terex Aerial Work Platforms - Genie | Redmond, WA USA | ![]() |
| 1196 | Terra Care GmbH | Neukirchen, Austria | ![]() |
| 999 | TerraTroniq B.V. | Renkum, The Netherlands | ![]() |
| 657 | Terzo Power Systems | Sacramento, CA USA | ![]() |
| 1167 | Tevva Motors | Chelmsford, Essex UK | ![]() |
| 1096 | Texense Sensors | Varennes-Vauzelles, France | ![]() |
| 870 | Textron Fleet Management | Surrey, BC Canada | ![]() |
| 141 | Thales Navigation Ltd. | Surrey, UK | ![]() |
| 813 | Thales Suisse SA | Zurich, Switzerland | ![]() |
| 488 | The Charles Machine Works, Inc. | Perry, OK USA | ![]() |
| 1029 | The Marine Guardian LLC | Spring Hill, FL USA | ![]() |
| 204 | The Morey Corporation | Woodridge, IL USA | ![]() |
| 1104 | The Toro Company | Bloomington, MN USA | ![]() |
| 1516 | THERMIS spol. s r.o. | Brno, Czech Republic | ![]() |
| 1480 | Thermo King | Bloomington, MN USA | ![]() |
| 1863 | Thomas G. Faria Co. | Uncasville, CT USA | ![]() |
| 342 | THOMAS MAGNETE GmbH | Herdorf, Germany | ![]() |
| 963 | Thomason Jones Company, LLC | Anacortes, WA USA | ![]() |
| 547 | Thomson Linear LLC | Marengo, IL USA | ![]() |
| 1382 | Thornwave Labs Inc. | Youngsville, NC USA | ![]() |
| 821 | Thorsen Teknik A/S | Farsø, Denmark | ![]() |
| 351 | Thrane & Thrane | Gentofte, Denmark | ![]() |
| 392 | Tianyuan Technology Co Ltd. | Shijiazhuang, China | ![]() |
| 797 | Tides Marine | Deerfield Beach, FL USA | ![]() |
| 1339 | Tillett and Hague Technology Limited | Bedford, Bedfordshire UK | ![]() |
| 962 | Timbolier Industries, Inc. | Edgewater, MD USA | ![]() |
| 1240 | TiMOTION | New Taipei City, Taiwan | ![]() |
| 1357 | TireCheck | Heidenheim, Germany | ![]() |
| 1187 | TiTAN-Project LLC | Moscow, Russian Federation | ![]() |
| 548 | TM4 Inc. | Boucherville, QC Canada | ![]() |
| 1477 | TOBROCO-GIANT | Oisterwijk, The Netherlands | ![]() |
| 1460 | Tocaro Blue | Pensacola, FL USA | ![]() |
| 431 | Tohatsu Corporation | Tokyo, Japan | ![]() |
| 1132 | Tokachi Zaidan | Obihiro-shi, Japan | ![]() |
| 1094 | Tokushu Denki | Iwata, Japan | ![]() |
| 171 | Topcon Electronics GmbH & Co. KG (formerly Wachendorff Elektronik GmbH & Co. KG) | Geisenheim, Germany | ![]() |
| 231 | Topcon Positioning Systems, Inc. | Livermore, CA USA | ![]() |
| 633 | TORC Robotics | Blacksburg, VA USA | ![]() |
| 812 | Torch Technologies | Huntsville, AL USA | ![]() |
| 401 | Torqeedo GmbH | Stamberg, Germany | ![]() |
| 855 | Toshiba Infrastructure Systems & Solutions Corporation | Kawasaki, Japan | ![]() |
| 541 | Total Fire Systems, Inc. | Youngsville, NC USA | ![]() |
| 1009 | TouchTronics, Inc. | Elkhart, IN USA | ![]() |
| 1222 | Tough Tech Ltd. | Whitchurch, Shropshire UK | ![]() |
| 1223 | Toyo Agricultural Machinery Manufacturing Co., Ltd. | Obihiro, Japan | ![]() |
| 913 | Toyota Motor Corporation | Toyota City, Japan | ![]() |
| 1294 | TR-Electronic GmbH | Trossingen, Germany | ![]() |
| 1462 | Trackunit ApS | Aalborg, Denmark | ![]() |
| 403 | Trackwell ADS, Inc. | Houston, TX USA | ![]() |
| 1253 | Trafag AG | Bubikon, Switzerland | ![]() |
| 610 | Trail Tech | Battle Ground, WA USA | ![]() |
| 518 | Transas USA Inc. | Bothell, WA USA | ![]() |
| 998 | Transcell Technology Inc | Buffalo Grove, IL USA | ![]() |
| 409 | Transfluid S.r.L. | Gallarate, Italy | ![]() |
| 508 | Transtech Innovations | Varennes, QC Canada | ![]() |
| 520 | Trapeze | Cedar Rapids, IA USA | ![]() |
| 1232 | Treffler Maschinenbau GmbH & Co. KG | Pöttmes-Echsheim, Germany | ![]() |
| 482 | Tricon Electronics | Kolding, Denmark | ![]() |
| 194 | TriMark Corporation | New Hampton, IA USA | ![]() |
| 1856 | Trimble | Sunnyvale, CA USA | ![]() |
| 69 | Trimble Navigation | ![]() | |
| 1320 | Triskel Marine Ltd | Hayle, Cornwall UK | ![]() |
| 769 | Trombetta | Milwaukee, WI USA | ![]() |
| 1144 | Troo Corporation | Ottawa, ON Canada | ![]() |
| 422 | True Heading AB | Danderyd, Sweden | ![]() |
| 1142 | Truma | Putzbrunn, Germany | ![]() |
| 142 | TRW Automotive (Commercial Steering Systems) | Lafayette, IN USA | ![]() |
| 232 | TSD Integrated Controls | Minneapolis, MN USA | ![]() |
| 1005 | TSE Brakes, Inc. | Cullman, AL USA | ![]() |
| 1030 | Tume-Agri Oy | Turenki, Finland | ![]() |
| 1082 | TÜMOSAN Engine and Tractor Co. | Istanbul, Turkey | ![]() |
| 780 | Turntide Transport Limited (formerly AVID Technology Ltd) | Cramlington, Northumberland UK | ![]() |
| 887 | Turntide Transport Limited (formerly Hyperdrive Innovation Limited) | Sunderland, Tyne and Wear UK | ![]() |
| 80 | Twin Disc, Inc. | Racine, WI USA | ![]() |
| 1584 | TWK-ELEKTRONIK GmbH | Düsseldorf, NRW, Germany | ![]() |
| 256 | Tyco Electronics AMP | Osan-Si, Kyunggi-Do, Korea | ![]() |
| 468 | Tyco Fire Protection Products | Marinette, WI USA | ![]() |
| 1207 | UEC Electronics | Hanahan, SC USA | ![]() |
| 321 | Ultra Electronics, Electrics | Cheltenham, UK | ![]() |
| 830 | Ultra Motion LLC | Cutchogue, NY USA | ![]() |
| 1004 | Ultraflex SpA | Casella, Italy | ![]() |
| 824 | Undheim Systems AS | Egersund, Norway | ![]() |
| 1433 | Unicontrol ApS | Odense, Denmark | ![]() |
| 1075 | Uniden America Corporation | Irving, TX USA | ![]() |
| 816 | UniStrong | Beijing, China | ![]() |
| 1313 | United States Army - Ground Vehicle Systems Center | Warren, MI USA | ![]() |
| 591 | United States Coast Guard | New London, CT USA | ![]() |
| 76 | unused (formerly Deere & Co, Construction Division) | ![]() | |
| 64 | Unused (formerly SpectraPrecision Laserplane, then SpectraPhysics) | ![]() | |
| 228 | Unused (formerly ZF Marine Electronics) | ![]() | |
| 1570 | Unverferth Manufacturing Company Inc. | Kalida, OH, USA | ![]() |
| 713 | US Hybrid Corporation | Torrance, CA USA | ![]() |
| 790 | VACALL | New Philadelphia, OH USA | ![]() |
| 581 | Väderstad AB | Väderstad, Sweden | ![]() |
| 483 | Valeo | Creteil, France | ![]() |
| 415 | Valid Manufacturing Ltd. | Salmon Arm, BC Canada | ![]() |
