Manufacturer ID Codes
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 201-300 of 1591 results.
| Value | Manufacturer | Location | |
|---|---|---|---|
| 402 | Simma Software, Inc. | Terre Haute, IN USA | ![]() |
| 688 | Rockford Corp | Tempe, AZ USA | ![]() |
| 1453 | Vital Battery | Taylors Beach, NSW, Australia | ![]() |
| 1468 | Senquip | Taylors Beach, NSW, Australia | ![]() |
| 154 | Westerbeke Corporation | Taunton, MA USA | ![]() |
| 964 | AgroVIR Kft | Tata, Hungary | ![]() |
| 966 | VisibleFarm | Tata, Hungary | ![]() |
| 1282 | COTEK ELECTRONIC IND. CO., LTD | Taoyuan City, Taiwan | ![]() |
| 1185 | WFCO Electronics | Tang Xia Town, China | ![]() |
| 1114 | Bob's Machine | Tampa, FL USA | ![]() |
| 929 | Jl Marine Systems, Inc. | Tampa, FL USA | ![]() |
| 686 | Taigene Electric Machinery Corp. | Taipei, Taiwan | ![]() |
| 357 | Hardi International A/S | Taastrup, Denmark | ![]() |
| 825 | BPW Hungária | Szombathely, Hungary | ![]() |
| 795 | Broyda Enterprises Pty Ltd | Sydney, Australia | ![]() |
| 798 | Lumishore Ltd | Swansea, Wales UK | ![]() |
| 1509 | Bondioli & Pavesi | Suzzara, MN, Italy | ![]() |
| 794 | Shihlin Electric & Engineering Corporation | Suzhou, China | ![]() |
| 955 | Hottinger Baldwin (Suzhou) Electronic Measurement Technology Co., Ltd. | Suzhou, China | ![]() |
| 141 | Thales Navigation Ltd. | Surrey, UK | ![]() |
| 808 | RIMEX Supply Ltd. | Surrey, BC Canada | ![]() |
| 870 | Textron Fleet Management | Surrey, BC Canada | ![]() |
| 981 | Kobelt Manufacturing Co. Ltd | Surrey, BC Canada | ![]() |
| 1545 | RoadEazy | Sunnyvale, CA USA | ![]() |
| 1856 | Trimble | Sunnyvale, CA USA | ![]() |
| 1431 | Nauto Inc. | Sunnyvale, CA USA | ![]() |
| 47 | Phillips Semiconductor | Sunnyvale, CA USA | ![]() |
| 887 | Turntide Transport Limited (formerly Hyperdrive Innovation Limited) | Sunderland, Tyne and Wear UK | ![]() |
| 1471 | FT Technologies | Sunbury on Thames, UK | ![]() |
| 892 | Mectronx Corp | Sun Prairie, WI USA | ![]() |
| 1511 | APATOR METRA s.r.o. | Sumperk, Czech Republic | ![]() |
| 597 | Hydac Filter Systems GmbH | Sulzbach/Saar, Germany | ![]() |
| 759 | Hydro-Gear | Sullivan, IL USA | ![]() |
| 871 | Agri-Fab (formerly Superior Tech Inc) | Sullivan, IL USA | ![]() |
| 1052 | Pfreundt | Südlohn, Germany | ![]() |
| 1514 | SYMX.ai | Sudbury, Ontario, Canada | ![]() |
| 51 | Robert Bosch GmbH | Stuttgart, Germany | ![]() |
| 79 | Daimler Benz AG - Engine Division (PBM) | Stuttgart, Germany | ![]() |
| 1164 | SEG Automotive | Stuttgart, Germany | ![]() |
| 1408 | Lenco Marine Inc. | Stuart, FL USA | ![]() |
| 1042 | engcon group | Strömsund, Sweden | ![]() |
| 663 | Delta Systems, Inc | Streetsboro, OH USA | ![]() |
| 747 | Agratronix | Streetsboro, OH USA | ![]() |
| 465 | Ashcroft Inc | Stratford, CT USA | ![]() |
| 796 | Canadian Automotive Industries Ltd | Stony Plain, AB Canada | ![]() |
| 841 | Agra-GPS | Stony Plain, AB Canada | ![]() |
| 6 | Berifors Electronics AB | Stockholm, Sweden | ![]() |
| 1077 | Ymer Technology | Stockholm, Sweden | ![]() |
| 1338 | Volta Trucks AB | Stockholm, Sweden | ![]() |
| 1362 | Zparq AB | Stockholm, Sweden | ![]() |
| 1017 | Caldaro AB | Stockholm, Sweden | ![]() |
| 1535 | LOX Container Technology AB | Stockholm, Sweden | ![]() |
| 799 | Stillwater Designs and Audio, Inc. - KICKER | Stillwater, OK USA | ![]() |
| 39 | Microfirm Inc. | Stillwater, OK USA | ![]() |
| 912 | Steyr Motors GmbH | Steyr, Austria | ![]() |
| 38 | Micro Processor Systems Inc. | Sterling Hts, MI USA | ![]() |
| 353 | Hegemon Electronics, Inc. | Sterling Heights, MI USA | ![]() |
| 899 | Lippert Components, Inc | Sterling Heights, MI USA | ![]() |
| 1146 | Rometron | Steenderen, the Netherlands | ![]() |
| 1278 | Comrod Communication Group | Stavanger, Norway | ![]() |
| 846 | L3 Magnet-Motor | Starnberg, Germany | ![]() |
| 699 | Harman International (formerly Harman International Industries) | Stamford, CT USA | ![]() |
| 401 | Torqeedo GmbH | Stamberg, Germany | ![]() |
| 1039 | Liugong Dressta Machinery | Stalowa Wola, Poland | ![]() |
| 128 | Gerhard Duecker GmbH & Co. KG | Stadtlohn, Germany | ![]() |
| 458 | Control Solutions, Inc. | St. Paul, MN USA | ![]() |
| 974 | Pico Technology Limited | St. Neots, Cambridgeshire UK | ![]() |
| 254 | GE Sensing | St. Marys, PA USA | ![]() |
| 289 | Watlow | St. Louis, MO USA | ![]() |
| 977 | Copeland LP (formerly Emerson Electric Co.) | St. Louis, MO USA | ![]() |
| 734 | REAPsystems | St Denys, Southampton UK | ![]() |
| 1416 | Wavetronix LLC | Springville, UT USA | ![]() |
| 179 | TeeJet Technologies Springfield (formerly Midwest Technologies Illinois, LLC) | Springfield, IL USA | ![]() |
| 282 | Medallion Instrumentation Systems | Spring Lake, MI USA | ![]() |
| 1029 | The Marine Guardian LLC | Spring Hill, FL USA | ![]() |
| 1489 | Lite-Check LLC | Spokane, WA USA | ![]() |
| 111 | Bernard Krone Holding SE & Co. KG (formerly Maschinenfabrik Bernard Krone GmbH) | Spelle, Germany | ![]() |
| 1037 | Dragonfly Energy Corp. | Sparks, NV USA | ![]() |
| 16 | Eaton Corp | Southfield, MI USA | ![]() |
| 641 | Diverse Yacht Services | Southampton, Hampshire UK | ![]() |
| 1113 | iVolve Pty Ltd | South Brisbane, Australia | ![]() |
| 271 | Cole Hersee | South Boston, MA USA | ![]() |
| 1323 | Briter Products, Inc. | South Bend, IN USA | ![]() |
| 750 | Joskin SA | Soumagne, Belgium | ![]() |
| 241 | Schneider Automation SAS | Sophia Antipolis, France | ![]() |
| 327 | Sonceboz SA | Sonceboz, Switzerland | ![]() |
| 36 | Lucas Ind. | Solihull, W Midlands UK | ![]() |
| 1101 | DIS Sensors B.V. | Soest, the Netherlands | ![]() |
| 68 | Scania | Södertälje, Sweden | ![]() |
| 1081 | Imcon Electronics, s.r.o. | Šlapanice, Czech Republic | ![]() |
| 329 | Deif A/S | Skive, Denmark | ![]() |
| 151 | Raven Industries, Inc. | Sioux Falls, SD USA | ![]() |
| 333 | Link Manufacturing, Ltd. (formerly Hadley Products Corporation) | Sioux Center, IA USA | ![]() |
| 299 | Rauch | Sinzheim, Germany | ![]() |
| 779 | RLC Electronic Systems | Sinking Spring, PA USA | ![]() |
| 1178 | ERO GmbH | Simmern, Germany | ![]() |
| 1221 | Norcold Inc. | Sidney, OH USA | ![]() |
| 968 | Cox Powertrain Limited | Shoreham-by-Sea, West Sussex UK | ![]() |
| 1862 | Sanshin | Shizuoka, Japan | ![]() |
| 613 | HKS Co., Ltd. | Shizuoka, Japan | ![]() |
