Manufacturer ID Codes
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 301-400 of 1591 results.
| Value | Manufacturer | Location | |
|---|---|---|---|
| 1061 | Volvo Construction Equipment | Shippensburg, PA USA | ![]() |
| 274 | LTW Technology Co., LTD | Shinjuang City, Taipei Hsien, Taiwan R.O.C. | ![]() |
| 392 | Tianyuan Technology Co Ltd. | Shijiazhuang, China | ![]() |
| 619 | Right Weigh Load Scales | Sherwood, OR USA | ![]() |
| 873 | Garnet Instruments Ltd. | Sherwood Park, AB Canada | ![]() |
| 1038 | EMIT Technologies, Inc. | Sheridan, WY USA | ![]() |
| 1028 | Autel Intelligent Technology Corp., Ltd | Shenzhen, China | ![]() |
| 1390 | FJ Dynamics International Limited | Shenzhen, China | ![]() |
| 658 | Shenzhen Jiuzhou Himunication Technology Co., Ltd | Shenzhen, China | ![]() |
| 1372 | Elco Motor Yachts | Shelton, CT USA | ![]() |
| 364 | OEM Controls Inc. | Shelton, CT USA | ![]() |
| 952 | Tan Delta Systems Ltd | Sheffield, South Yorkshire UK | ![]() |
| 373 | Electronic Design Inc. | Sheboygan, WI USA | ![]() |
| 414 | Cattron Group International | Sharpsvillle, PA USA | ![]() |
| 1309 | Shanghai Zhichuan Electronic Tech Co., Ltd. | Shanghai, China | ![]() |
| 1402 | ComNav Technology Ltd. | Shanghai, China | ![]() |
| 1411 | Shanghai Huace Navigation Technology Ltd. | Shanghai, China | ![]() |
| 1434 | eSurvey GNSS Ltd. | Shanghai, China | ![]() |
| 1441 | Shanghai Allynav Technology Co.,Ltd. | Shanghai, China | ![]() |
| 706 | Shanghai Diesel Engine Corporation Limited | Shanghai, China | ![]() |
| 156 | ITT Industries - Cannon | Shakopee, MN USA | ![]() |
| 223 | Vaueo Retarder Co., Ltd. | Shajin, Baoan, Shen Zhen China | ![]() |
| 530 | NMEA | Severna Park, MD USA | ![]() |
| 995 | Circuitlink Pty Ltd. | Seven Hills, NSW Australia | ![]() |
| 639 | Startec s.r.l. | Sesto al Reghena (PN), Italy | ![]() |
| 1340 | ORELTEK Elektronik ve Yazılım Teknolojileri | Serdivan, Turkey | ![]() |
| 529 | National Instruments Korea | Seoul, South Korea | ![]() |
| 1572 | SMARTLINE Co., Ltd. | Seoul, South Korea | ![]() |
| 1117 | LG Chem, Ltd | Seoul, South Korea | ![]() |
| 1486 | Xpanner | Seoul, South Korea | ![]() |
| 1487 | Geosoft | Seoul, South Korea | ![]() |
| 930 | Ecotronix Corp. | Seoul, Republic of Korea | ![]() |
| 380 | Suntech International Ltd. | Seoul, Korea | ![]() |
| 1295 | SIP d.d. | Šempeter v Savinjski Dolini, Slovenia | ![]() |
| 3 | Ametek, US Gauge Division | Sellersville, PA USA | ![]() |
| 766 | Epec Oy | Seinajoki, Finland | ![]() |
| 1490 | Clean Republic SODO, LLC | Seattle, WA USA | ![]() |
| 261 | Red Dot Corporation | Seattle, WA USA | ![]() |
| 1853 | Japan Radio Co | Seattle, WA USA | ![]() |
| 374 | Northern Lights, Inc. | Seattle, WA USA | ![]() |
| 192 | Floscan | Seattle, WA USA | ![]() |
| 297 | Zonar Systems Inc | Seattle, WA USA | ![]() |
| 1371 | First Mode | Seattle, WA USA | ![]() |
| 1205 | Carbon Autonomous Robotic Systems | Seattle, WA USA | ![]() |
| 992 | MarineIOT LLC | Seattle, WA USA | ![]() |
| 904 | Equipment Safety Systems Pty. Ltd. (EQSS) | Seaford, Victoria Australia | ![]() |
| 818 | HGNSS | Scottsdale, AZ USA | ![]() |
| 88 | Hemisphere GPS Inc (formerly Satloc Precision GPS) | Scottsdale, AZ USA | ![]() |
| 442 | Horsch Maschinen GmbH | Schwandorf, Germany | ![]() |
| 118 | Intron GmbH | Schwaebisch Hall, Germany | ![]() |
| 543 | BAUER Maschinen GmbH | Schrobenhausen, Germany | ![]() |
| 371 | Heinzmann GmbH & Co. KG | Schoenau, Germany | ![]() |
| 495 | HOLMER Maschinenbau GmbH | Schierling, Germany | ![]() |
| 41 | Motorola Inc. | Schaumburg, IL USA | ![]() |
| 1230 | Nick Abbey Digital Agriculture Ltd | Scarborough, Yorkshire UK | ![]() |
| 250 | Kuhn Group | Saverne, France | ![]() |
| 1003 | technotrans SE | Sassenberg, Germany | ![]() |
| 1105 | Redekop Manufacturing | Saskatoon, SK Canada | ![]() |
| 406 | Vecima Networks Inc. | Saskatoon, SK Canada | ![]() |
| 994 | Morris Industries Ltd. | Saskatoon, SK Canada | ![]() |
| 236 | NORAC Systems International Inc | Saskatoon, SK Canada | ![]() |
| 237 | Agtron Enterprises Inc | Saskatoon, SK Canada | ![]() |
| 70 | Flex-coil Limited | Saskatoon, SK Canada | ![]() |
| 1368 | RAD Propulsion Ltd | Sarisbury Green, Southampton UK | ![]() |
| 890 | L3 Technologies, Inc. | Sarasota, FL USA | ![]() |
| 894 | Rhodan Marine Systems of Florida LLC (Duplicate entry; use MFR ID 1012) | Sarasota, FL USA | ![]() |
| 466 | Veethree Electronics and Marine LLC | Sarasota, FL USA | ![]() |
| 1012 | Rhodan Marine Systems of Florida LLC | Sarasota, FL USA | ![]() |
| 918 | AMW Machine Control, Inc | Saranac, MI USA | ![]() |
| 1097 | M2M Craft Co., Ltd | Sapporo, Japan | ![]() |
| 430 | Auteq Telematica S.A. | Sao Paulo, Brazil | ![]() |
| 1301 | Tecumseh do Brasil Ltda | São Carlos, São Paulo Brazil | ![]() |
| 497 | SENTRON Sistemas Embarcados | Sao Carlos, Brazil | ![]() |
| 946 | Hydac Tecnologia Ltda | São Bernardo do Campo, Brazil | ![]() |
| 1288 | ANELLO Photonics | Santa Clara, CA USA | ![]() |
| 155 | Vetronix Corporation | Santa Barbara, CA | ![]() |
| 316 | ITT Flow Control | Santa Ana, CA USA | ![]() |
| 418 | Intellistick Inc | Santa Ana, CA USA | ![]() |
| 693 | Agility Fuel Solutions (formerly Agility Fuel Systems) | Santa Ana, CA USA | ![]() |
| 1168 | Masats S.A. | Sant Salvador de Guardiola, Barcelona Spain | ![]() |
| 976 | Derive Systems, Inc. | Sanford, FL USA | ![]() |
| 1021 | Entratech Systems LLC | Sandusky, OH USA | ![]() |
| 1566 | OUTSET | Sandrigo, Vicenza, Italy | ![]() |
| 1215 | Power Control Systems | San Vendemiano, Italy | ![]() |
| 292 | IKUSI - Angel Iglesias S.A. | San Sebastian, Guipuzcoa Spain | ![]() |
| 600 | Aquatic AV | San Jose, CA USA | ![]() |
| 1018 | Flex TTS | San Jose, CA USA | ![]() |
| 951 | Exor International S.p.A. | San Giovanni Lupatoto, Italy | ![]() |
| 883 | Swift Navigation, Inc. | San Francisco, CA USA | ![]() |
| 243 | eRide, Inc. | San Francisco, CA USA | ![]() |
| 1272 | Samsara Inc. | San Francisco, CA USA | ![]() |
| 575 | Lytx | San Diego, CA USA | ![]() |
| 630 | SmartDrive Systems Inc. | San Diego, CA USA | ![]() |
| 376 | Quake Global | San Diego, CA USA | ![]() |
| 56 | SAIC | San Diego, CA USA | ![]() |
| 83 | Bendix VORAD Technologies (formerly Eaton VORAD Technologies) | San Diego, CA USA | ![]() |
| 866 | Netradyne, Inc. | San Diego, CA USA | ![]() |
| 615 | Networkfleet, Verizon Telematics | San Diego, CA USA | ![]() |
| 101 | Sensoria | San Diego, CA USA | ![]() |
| 189 | QUALCOMM | San Diego, CA USA | ![]() |
