Manufacturer ID Codes
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 601-700 of 1591 results.
| Value | Manufacturer | Location | |
|---|---|---|---|
| 130 | Nido - Universal Machines B.V. | Holten, The Netherlands | ![]() |
| 160 | Nido | Holten, The Netherlands | ![]() |
| 1230 | Nick Abbey Digital Agriculture Ltd | Scarborough, Yorkshire UK | ![]() |
| 958 | NHK MEC Corporation | Yokohama, Japan | ![]() |
| 454 | NGK Spark Plug Co. Ltd | Komaki, Japan | ![]() |
| 896 | NextFour Solutions Ltd | Turku, Finland | ![]() |
| 1286 | NEXAT GmbH | Rieste, Germany | ![]() |
| 1314 | Newton Crouch Company, LLC | Griffin, GA USA | ![]() |
| 84 | New Holland UK Limited | Basildon, Essex UK | ![]() |
| 125 | Nevada Automotive Test Center | Carson City, NV USA | ![]() |
| 1224 | Neuser Elektrotechnik GmbH | Birkenbeul, Germany | ![]() |
| 615 | Networkfleet, Verizon Telematics | San Diego, CA USA | ![]() |
| 866 | Netradyne, Inc. | San Diego, CA USA | ![]() |
| 1235 | NESAN Automotive Inc. | Izmir, Turkey | ![]() |
| 522 | Nebraska Tractor Test Laboratory | Lincoln, NE USA | ![]() |
| 941 | Navya | Villeurbanne, France | ![]() |
| 317 | Navtronics Bvba | Geel, Belgium | ![]() |
| 601 | Navitas Systems | Woodridge, IL USA | ![]() |
| 503 | Naviop S.R.L. | Forli, Italy | ![]() |
| 1852 | Navionics | Wareham, MA USA | ![]() |
| 275 | Navico Egersund AS | Egersund, Norway | ![]() |
| 1431 | Nauto Inc. | Sunnyvale, CA USA | ![]() |
| 1083 | Nauticoncept | Macon, France | ![]() |
| 911 | Nautic-On | Chicago, IL USA | ![]() |
| 147 | Nautibus electronic GmbH | Quern, Germany | ![]() |
| 529 | National Instruments Korea | Seoul, South Korea | ![]() |
| 382 | National Agriculture and Food Research Organization | Ibaraki, Japan | ![]() |
| 1412 | Naocontrol S.L. | A Coruña, Spain | ![]() |
| 1361 | Nantong Saiyang Electronics Co., Ltd. | Nantong, China | ![]() |
| 1483 | Nanjing Sandemarine Information Technology Co., Ltd. | Nanjing, Jiangsu Providence, China | ![]() |
| 115 | NACCO Materials Handling Group, Inc. | Portland, OR USA | ![]() |
| 198 | Mystic Valley Communications | Mystic, CT USA | ![]() |
| 865 | MyEasyFarm | Prunay, France | ![]() |
| 145 | MurCal Controls | Palmdale, CA USA | ![]() |
| 1180 | Murata Power Solutions Inc. | Westborough, MA USA | ![]() |
| 1347 | Munckhof Fruit Tech Innovators | Horst, The Netherlands | ![]() |
| 132 | Mulag-Fahrzeugwerk | Oppenau, Germany | ![]() |
| 164 | MTU Friedrichshafen GmbH (formerly DaimlerChrysler Off-Highway) | Friedrichshafen, Germany | ![]() |
| 265 | MTS Sensor Technologie GmbH | Luedenscheid, Germany | ![]() |
| 849 | MTS Maschinentechnik Schrode AG | Hayingen, Germany | ![]() |
| 920 | MTD Consumer Group Inc. | Valley City, OH USA | ![]() |
| 874 | MTA S.p.A. | Codogno, Italy | ![]() |
| 1141 | MRS Electronic GmbH & Co. KG | Rottweil, Germany | ![]() |
| 1322 | Movimatica | Cuneo, Italy | ![]() |
| 509 | MOTORTECH GmbH | Celle, Germany | ![]() |
| 535 | MOTORPAL, a.s. | Jihlava, Czech Republic | ![]() |
| 41 | Motorola Inc. | Schaumburg, IL USA | ![]() |
| 40 | Motorola AIEG Inc. | Northbrook, IL USA | ![]() |
| 1351 | Motorenfabrik Hatz GmbH & Co. KG | Ruhstorf, Germany | ![]() |
| 967 | Moteck Electric Corp. | New Taipei City, Taiwan | ![]() |
| 788 | MoTeC Pty Ltd | Melbourne, Victoria Australia | ![]() |
| 994 | Morris Industries Ltd. | Saskatoon, SK Canada | ![]() |
| 176 | Moritz Aerospace | Dublin, PA USA | ![]() |
| 642 | Moog / Aspen Motion Technologies | Radford, VA USA | ![]() |
| 770 | MONOSEM | Largeasse, France | ![]() |
| 234 | Mondial electronic GmbH | Eggelsberg, Austria | ![]() |
| 226 | Monaco Coach Corporation | Bend, OR USA | ![]() |
| 731 | Modine Manufacturing Company | Racine, WI USA | ![]() |
| 323 | Mobileye Vision Technologies Ltd. | Jerusalem, Israel | ![]() |
| 539 | Mobileview | Costa Mesa, CA USA | ![]() |
| 284 | Mobile Tech Chile | Concepcion, Bio Bio Chile | ![]() |
| 253 | Mobile Control Systems | Brussels, Belgium | ![]() |
| 906 | MOBA AG | Limburg, Germany | ![]() |
| 1860 | MMP | Fircrest, WA USA | ![]() |
| 1395 | MLB Industrial | Arundel, QLD Australia | ![]() |
| 1526 | MITSUBISHI MAHINDRA AGRICULTURAL MACHINERY CO.,LTD. | Matsue, Shimane, Japan | ![]() |
| 288 | Mitsubishi FUSO Truck & Bus Corp. | Kawasaki, Kanagawa Japan | ![]() |
| 761 | MITA OLEODINAMICA S.p.A. | Tregnago, Italy | ![]() |
| 203 | MILtronik GmbH | Hilden, Germany | ![]() |
| 1204 | Miller Technology Incorporated | North Bay, ON Canada | ![]() |
| 320 | Miedema Landbouwwerktuigenfabriek B.V. | Winsum, The Netherlands | ![]() |
| 726 | MIDORI PRECISIONS | Tokyo, Japan | ![]() |
| 1444 | Micropower Group | Växjö, Småland, Sweden | ![]() |
| 718 | Micronet Inc | Salt Lake City, UT USA | ![]() |
| 39 | Microfirm Inc. | Stillwater, OK USA | ![]() |
| 1264 | Microelect | Villa Gobernador Gálvez, Argentina | ![]() |
| 652 | MicroControl GmbH & Co. KG | Troisdorf, Germany | ![]() |
| 565 | Micro-Trak Systems, Inc. | Eagle Lake, MN USA | ![]() |
| 1138 | Micro-Sensor GmbH | Hermsdorf, Germany | ![]() |
| 1297 | Micro-Epsilon Messtechnik GmbH & Co. KG | Ortenburg, Germany | ![]() |
| 1452 | Micro-Air LLC | Hamilton, NJ USA | ![]() |
| 38 | Micro Processor Systems Inc. | Sterling Hts, MI USA | ![]() |
| 296 | micro dynamics GmbH | Cologne, Germany | ![]() |
| 589 | MICO, Inc. | North Mankato, MN USA | ![]() |
| 322 | MICHENKA s.r.o. | Koprivnice, Czech Republic | ![]() |
| 860 | Michelin | Clermont-Ferrand, France | ![]() |
| 200 | MGM Brakes | Charlotte, NC USA | ![]() |
| 1160 | MG Energy Systems B.V. | Leeuwarden, The Netherlands | ![]() |
| 425 | Methode Electronics Inc, MDI | Chicago, IL USA | ![]() |
| 54 | Meritor Wabco | Troy, MI USA | ![]() |
| 52 | Meritor Automotive, Inc. (formerly Rockwell Automotive) | Troy, MI USA | ![]() |
| 144 | Mercury Marine | Fond du Lac, WI USA | ![]() |
| 1133 | MEGATRON Elektronik GmbH & Co. KG | Putzbrunn, Germany | ![]() |
| 935 | Meels GmbH & Co. KG | Fellheim, Germany | ![]() |
| 282 | Medallion Instrumentation Systems | Spring Lake, MI USA | ![]() |
| 892 | Mectronx Corp | Sun Prairie, WI USA | ![]() |
| 197 | Mechron Power Systems | Ottawa, ON Canada | ![]() |
| 96 | Mech@tronic IT GmbH | Hetzenhausen, Germany | ![]() |
| 112 | MECALAC | Annecy le Vieux, France | ![]() |
| 255 | MEAS France | Toulouse, France | ![]() |
