Name Functions
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 101-200 of 382 results.
| Industry Group | Vehicle System | Vehicle System Description | Function | Function Description | |
|---|---|---|---|---|---|
| 0 | 0 | Non-specific System | 132 | Safety Restraint System | ![]() |
| 0 | 0 | Non-specific System | 133 | Turbocharger | ![]() |
| 0 | 0 | Non-specific System | 134 | Ground based speed sensor | ![]() |
| 0 | 0 | Non-specific System | 135 | Keypad | ![]() |
| 0 | 0 | Non-specific System | 136 | Humidity sensor | ![]() |
| 0 | 0 | Non-specific System | 137 | Thermal Management System Controller | ![]() |
| 0 | 0 | Non-specific System | 138 | Brake Stroke Alert | ![]() |
| 0 | 0 | Non-specific System | 139 | On-board axle group scale | ![]() |
| 0 | 0 | Non-specific System | 140 | On-board axle group display | ![]() |
| 0 | 0 | Non-specific System | 141 | Battery Charger | ![]() |
| 0 | 0 | Non-specific System | 142 | Turbocharger Compressor Bypass | ![]() |
| 0 | 0 | Non-specific System | 143 | Turbocharger Wastegate | ![]() |
| 0 | 0 | Non-specific System | 144 | Throttle | ![]() |
| 0 | 0 | Non-specific System | 145 | Inertial Sensor | ![]() |
| 0 | 0 | Non-specific System | 146 | Fuel Actuator | ![]() |
| 0 | 0 | Non-specific System | 147 | Engine Exhaust Gas Recirculation | ![]() |
| 0 | 0 | Non-specific System | 148 | Engine Exhaust Backpressure | ![]() |
| 0 | 0 | Non-specific System | 149 | On-board bin weighing scale | ![]() |
| 0 | 0 | Non-specific System | 150 | On-board bin weighing scale display | ![]() |
| 0 | 0 | Non-specific System | 151 | Engine Cylinder Pressure Monitoring System | ![]() |
| 0 | 0 | Non-specific System | 152 | Object Detection | ![]() |
| 0 | 0 | Non-specific System | 153 | Object Detection Display | ![]() |
| 0 | 0 | Non-specific System | 154 | Object Detection Sensor | ![]() |
| 0 | 0 | Non-specific System | 155 | Personnel Detection Device | ![]() |
| 0 | 0 | Non-specific System | 255 | Not Available | ![]() |
| 0 | 127 | Not Available | 255 | Not Available | ![]() |
| 1 | 0 | Non-specific System | 128 | Tachograph | ![]() |
| 1 | 0 | Non-specific System | 129 | Door Controller | ![]() |
| 1 | 0 | Non-specific System | 130 | Articulation Turntable Control | ![]() |
| 1 | 0 | Non-specific System | 131 | Body-to-Vehicle Interface Control | ![]() |
| 1 | 0 | Non-specific System | 132 | Slope Sensor | ![]() |
| 1 | 0 | Non-specific System | 134 | Retarder Display | ![]() |
| 1 | 0 | Non-specific System | 135 | Differential Lock Controller | ![]() |
| 1 | 0 | Non-specific System | 136 | Low-Voltage Disconnect | ![]() |
| 1 | 0 | Non-specific System | 137 | Roadway Information | ![]() |
| 1 | 0 | Non-specific System | 138 | Automated Driving | ![]() |
| 1 | 0 | Non-specific System | 255 | Not Available | ![]() |
| 1 | 1 | Tractor | 128 | Forward Road Image Processing | ![]() |
| 1 | 1 | Tractor | 129 | Fifth Wheel Smart System | ![]() |
| 1 | 1 | Tractor | 130 | Catalyst Fluid Sensor | ![]() |
| 1 | 1 | Tractor | 131 | Adaptive Front Lighting System | ![]() |
| 1 | 1 | Tractor | 132 | Idle Control System | ![]() |
| 1 | 1 | Tractor | 133 | User Interface System | ![]() |
| 1 | 1 | Tractor | 255 | Not Available | ![]() |
| 1 | 2 | Trailer | 255 | Not Available | ![]() |
| 1 | 127 | Not Available | 255 | Not Available | ![]() |
| 2 | 19 | Timber Harvesters | 132 | Timber Harvestors Machine Control | ![]() |
| 2 | 20 | Forwarders | 132 | Forwarders Machine Control | ![]() |
| 2 | 21 | Timber Loaders | 132 | Timber Loaders Machine Control | ![]() |
| 2 | 22 | Timber Processing Machines | 132 | Timber Processing Machine Control | ![]() |
| 2 | 23 | Mulchers | 132 | Mulcher Machine Control | ![]() |
| 2 | 24 | Utility Vehicles | 132 | Utility Machine Control | ![]() |
| 2 | 25 | Slurry/Manure Applicators | 128 | Slurry/Manure Rate Control | ![]() |
| 2 | 25 | Slurry/Manure Applicators | 129 | Section On/Off Control | ![]() |
| 2 | 25 | Slurry/Manure Applicators | 130 | Product Pressure | ![]() |
| 2 | 25 | Slurry/Manure Applicators | 132 | Slurry/Manure Machine Control | ![]() |
| 2 | 25 | Slurry/Manure Applicators | 133 | Product Flow | ![]() |
| 2 | 25 | Slurry/Manure Applicators | 134 | Product Level | ![]() |
| 2 | 25 | Slurry/Manure Applicators | 135 | Boom Height Control | ![]() |
| 2 | 26 | Feeders/Mixers | 128 | Feeder/Mixer Rate Control | ![]() |
| 2 | 26 | Feeders/Mixers | 129 | Section On/Off Control | ![]() |
| 2 | 26 | Feeders/Mixers | 130 | Product Pressure | ![]() |
| 2 | 26 | Feeders/Mixers | 132 | Feeder/Mixer Machine Control | ![]() |
| 2 | 26 | Feeders/Mixers | 133 | Product Flow | ![]() |
| 2 | 26 | Feeders/Mixers | 134 | Product Level | ![]() |
| 2 | 26 | Feeders/Mixers | 135 | Boom Height Control | ![]() |
| 2 | 27 | Weeders - Non-chemical weed control. The device class Weeders is used by devices that control and eliminate weeds through the use of operation techniques other than spraying. Examples of non-spraying operation techniques for weed control are the use of mechanical actuators or hoes or the transfer of energy from electrical and irradiation sources or a combination of those. | 132 | Weeder Machine Control | ![]() |
| 2 | 28 | Turf and Lawn Care Mowers | 132 | Turf and Lawn Care Mowers Machine Control | ![]() |
| 2 | 29 | Product/Material Handling | 132 | Product/Material Handling Machine Control | ![]() |
| 2 | 29 | Product/Material Handling | 133 | Product/Material Handling Product Flow | ![]() |
| 2 | 29 | Product/Material Handling | 134 | Product/Material Handling Product Level | ![]() |
| 2 | 127 | Not Available | 255 | Not Available | ![]() |
| 2 | 0 | Non-specific System | 128 | Non Virtual Terminal Display | ![]() |
| 2 | 0 | Non-specific System | 129 | Operator Controls - Machine Specific | ![]() |
| 2 | 0 | Non-specific System | 130 | Task Controller (Mapping Computer) | ![]() |
| 2 | 0 | Non-specific System | 131 | Position Control | ![]() |
| 2 | 0 | Non-specific System | 132 | Machine Control | ![]() |
| 2 | 0 | Non-specific System | 133 | Foreign Object Detection | ![]() |
| 2 | 0 | Non-specific System | 134 | Tractor ECU | ![]() |
| 2 | 0 | Non-specific System | 135 | Sequence Control Master | ![]() |
| 2 | 0 | Non-specific System | 136 | Product Dosing | ![]() |
| 2 | 0 | Non-specific System | 137 | Product Treatment | ![]() |
| 2 | 0 | Non-specific System | 138 | reserved | ![]() |
| 2 | 0 | Non-specific System | 139 | Data Logger | ![]() |
| 2 | 0 | Non-specific System | 140 | Decision Support | ![]() |
| 2 | 0 | Non-specific System | 141 | Lighting Controller | ![]() |
| 2 | 0 | Non-specific System | 142 | TIM Server | ![]() |
| 2 | 0 | Non-specific System | 255 | Not Available | ![]() |
| 2 | 1 | Tractor | 129 | Auxiliary Valve Control | ![]() |
| 2 | 1 | Tractor | 130 | Rear Hitch Control | ![]() |
| 2 | 1 | Tractor | 131 | Front Hitch Control | ![]() |
| 2 | 1 | Tractor | 132 | Tractor Machine Control | ![]() |
| 2 | 1 | Tractor | 134 | Center Hitch Control | ![]() |
| 2 | 1 | Tractor | 255 | Not Available | ![]() |
| 2 | 2 | Tillage | 132 | Tillage Machine Control | ![]() |
| 2 | 2 | Tillage | 135 | Tillage Depth Control | ![]() |
| 2 | 2 | Tillage | 136 | Frame Control | ![]() |
| 2 | 2 | Tillage | 255 | Not Available | ![]() |
| 2 | 3 | Secondary Tillage | 132 | Secondary Tillage Machine Control | ![]() |
| 2 | 3 | Secondary Tillage | 135 | Secondary Tillage Depth Control | ![]() |
