Name Functions
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 201-300 of 382 results.
| Industry Group | Vehicle System | Vehicle System Description | Function | Function Description | |
|---|---|---|---|---|---|
| 2 | 3 | Secondary Tillage | 136 | Frame Control | ![]() |
| 2 | 3 | Secondary Tillage | 255 | Not Available | ![]() |
| 2 | 4 | Planters/Seeders | 128 | Seed Rate Control | ![]() |
| 2 | 4 | Planters/Seeders | 129 | Section On/Off Control | ![]() |
| 2 | 4 | Planters/Seeders | 131 | Position Control | ![]() |
| 2 | 4 | Planters/Seeders | 132 | Planters/ Seeders Machine Control | ![]() |
| 2 | 4 | Planters/Seeders | 133 | Product Flow | ![]() |
| 2 | 4 | Planters/Seeders | 134 | Product Level | ![]() |
| 2 | 4 | Planters/Seeders | 135 | Depth Control | ![]() |
| 2 | 4 | Planters/Seeders | 136 | Frame Control | ![]() |
| 2 | 4 | Planters/Seeders | 137 | Down Pressure | ![]() |
| 2 | 4 | Planters/Seeders | 255 | Not Available | ![]() |
| 2 | 5 | Fertilizers | 128 | Fertilize Rate Control | ![]() |
| 2 | 5 | Fertilizers | 129 | Section On/Off Control | ![]() |
| 2 | 5 | Fertilizers | 130 | Product Pressure | ![]() |
| 2 | 5 | Fertilizers | 131 | Position Control | ![]() |
| 2 | 5 | Fertilizers | 132 | Fertilizers Machine Control | ![]() |
| 2 | 5 | Fertilizers | 133 | Product Flow | ![]() |
| 2 | 5 | Fertilizers | 134 | Product Level | ![]() |
| 2 | 5 | Fertilizers | 135 | Height/Depth Control | ![]() |
| 2 | 5 | Fertilizers | 136 | Frame Control | ![]() |
| 2 | 5 | Fertilizers | 255 | Not Available | ![]() |
| 2 | 6 | Sprayers | 128 | Spray Rate Control | ![]() |
| 2 | 6 | Sprayers | 129 | Section On/Off Control | ![]() |
| 2 | 6 | Sprayers | 130 | Product Pressure | ![]() |
| 2 | 6 | Sprayers | 131 | Position Control | ![]() |
| 2 | 6 | Sprayers | 132 | Sprayers Machine Control | ![]() |
| 2 | 6 | Sprayers | 133 | Product Flow | ![]() |
| 2 | 6 | Sprayers | 134 | Product Level | ![]() |
| 2 | 6 | Sprayers | 135 | Boom Height Control | ![]() |
| 2 | 6 | Sprayers | 136 | Frame Control | ![]() |
| 2 | 6 | Sprayers | 255 | Not Available | ![]() |
| 2 | 7 | Harvesters | 128 | Tailing Monitor | ![]() |
| 2 | 7 | Harvesters | 129 | Header Control | ![]() |
| 2 | 7 | Harvesters | 130 | Product Loss Monitor | ![]() |
| 2 | 7 | Harvesters | 131 | Product Moisture | ![]() |
| 2 | 7 | Harvesters | 132 | Harvester Machine Control | ![]() |
| 2 | 7 | Harvesters | 133 | Product Flow | ![]() |
| 2 | 7 | Harvesters | 134 | Product Level | ![]() |
| 2 | 7 | Harvesters | 135 | Header Height Control | ![]() |
| 2 | 7 | Harvesters | 255 | Not Available | ![]() |
| 2 | 8 | Root Harvesters | 132 | Root Harvesters Machine Control | ![]() |
| 2 | 8 | Root Harvesters | 133 | Product Flow | ![]() |
| 2 | 8 | Root Harvesters | 134 | Product Level | ![]() |
| 2 | 8 | Root Harvesters | 135 | Depth Control | ![]() |
| 2 | 8 | Root Harvesters | 255 | Not Available | ![]() |
| 2 | 9 | Forage | 128 | Twine Wrapper Control | ![]() |
| 2 | 9 | Forage | 129 | Product Packaging Control | ![]() |
| 2 | 9 | Forage | 131 | Product Moisture | ![]() |
| 2 | 9 | Forage | 132 | Forage Machine Control | ![]() |
| 2 | 9 | Forage | 133 | Product Flow | ![]() |
| 2 | 9 | Forage | 135 | Working Height Control | ![]() |
| 2 | 9 | Forage | 255 | Not Available | ![]() |
| 2 | 10 | Irrigation | 255 | Not Available | ![]() |
| 2 | 11 | Transport/Trailer | 132 | Transport Machine Control | ![]() |
| 2 | 11 | Transport/Trailer | 136 | Unload Control | ![]() |
| 2 | 11 | Transport/Trailer | 255 | Not Available | ![]() |
| 2 | 12 | Farm Yard Operations | 255 | Not Available | ![]() |
| 2 | 13 | Powered Auxiliary Devices | 132 | Powered Devices Machine Control | ![]() |
| 2 | 13 | Powered Auxiliary Devices | 255 | Not Available | ![]() |
| 2 | 14 | Special Crops | 132 | Special Crop Machine Control | ![]() |
| 2 | 14 | Special Crops | 255 | Not Available | ![]() |
| 2 | 15 | Earth Work | 128 | Material Rate Control | ![]() |
| 2 | 15 | Earth Work | 132 | Earthworks Machine Control | ![]() |
| 2 | 15 | Earth Work | 133 | Material Flow | ![]() |
| 2 | 15 | Earth Work | 134 | Material Level | ![]() |
| 2 | 15 | Earth Work | 135 | Depth Control | ![]() |
| 2 | 15 | Earth Work | 255 | Not Available | ![]() |
| 2 | 16 | Skidder | 132 | Skidder Machine Control | ![]() |
| 2 | 16 | Skidder | 255 | Not Available | ![]() |
| 2 | 17 | Sensor Systems | 128 | Guidance Feeler | ![]() |
| 2 | 17 | Sensor Systems | 129 | Camera System | ![]() |
| 2 | 17 | Sensor Systems | 130 | Crop Scouting | ![]() |
| 2 | 17 | Sensor Systems | 131 | Material Properties Sensing | ![]() |
| 2 | 17 | Sensor Systems | 132 | Inertial Measurement Unit (IMU) | ![]() |
| 2 | 17 | Sensor Systems | 133 | Product flow | ![]() |
| 2 | 17 | Sensor Systems | 134 | Product Level | ![]() |
| 2 | 17 | Sensor Systems | 135 | Product Mass | ![]() |
| 2 | 17 | Sensor Systems | 136 | Vibration/Knock | ![]() |
| 2 | 17 | Sensor Systems | 137 | Weather Instruments | ![]() |
| 2 | 17 | Sensor Systems | 138 | Soil Scouting | ![]() |
| 3 | 0 | Non-specific system | 128 | Supplemental Engine Control Sensing | ![]() |
| 3 | 0 | Non-specific system | 129 | Laser Receiver | ![]() |
| 3 | 0 | Non-specific system | 130 | Land Leveling System Operator Interface | ![]() |
| 3 | 0 | Non-specific system | 131 | Land Leveling Electric Mast | ![]() |
| 3 | 0 | Non-specific system | 132 | Single Land Leveling System Supervisor | ![]() |
| 3 | 0 | Non-specific system | 133 | Land Leveling System Display | ![]() |
| 3 | 0 | Non-specific system | 134 | Laser Tracer | ![]() |
| 3 | 0 | Non-specific system | 135 | Loader Control | ![]() |
| 3 | 0 | Non-specific system | 136 | Slope Sensor | ![]() |
| 3 | 0 | Non-specific system | 137 | Liftarm Control | ![]() |
| 3 | 0 | Non-specific system | 138 | Supplemental Sensor Processing Units | ![]() |
| 3 | 0 | Non-specific system | 139 | Hydraulic System Planner | ![]() |
| 3 | 0 | Non-specific system | 140 | Hydraulic Valve Controller | ![]() |
| 3 | 0 | Non-specific system | 141 | Joystick Control | ![]() |
| 3 | 0 | Non-specific system | 142 | Rotation Sensor | ![]() |
| 3 | 0 | Non-specific system | 143 | Sonic Sensor | ![]() |
| 3 | 0 | Non-specific System | 144 | Survey Total Station Target | ![]() |
| 3 | 0 | Non-specific System | 145 | Heading Sensor | ![]() |
| 3 | 0 | Non-specific System | 146 | Alarm device | ![]() |
