Functionality and Option
To search a certain item enter you search-text into the input field and press return.
You may optionally enter a comparison operator (<, <=, >, >=, <>
or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 101-200 of 329 results.
| Function No | Meaning | Value | Meaning | |
|---|---|---|---|---|
| 15 | Tractor Implement Management (TIM) Server | (Byte 12) 00000100 to 10000000 | (1) Reserved for ISO assignment | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 13) 00000100 to 10000000 | (1) Reserved for ISO assignment | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 14) 10000000 | (1) Reserved for ISO assignment | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 15) 00000010 to 10000000 | (1) Reserved for ISO assignment | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 11) 00010000 | (1) Rear PTO speed CW is supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 11) 00010000 | (1) Rear PTO speed CW is supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 11) 00001000 | (1) Rear PTO speed CCW is supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 11) 00001000 | (1) Rear PTO speed CCW is supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 11) 00000100 | (1) Rear PTO engagement CW is supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 11) 00000100 | (1) Rear PTO engagement CW is supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 11) 00000010 | (1) Rear PTO engagement CCW is supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 11) 00000010 | (1) Rear PTO engagement CCW is supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 11) 00000001 | (1) Rear PTO disengagement is supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 11) 00000001 | (1) Rear PTO disengagement is supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 13) 00000010 | (1) Rear hitch position is supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 13) 00000010 | (1) Rear hitch position is supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 13) 00000001 | (1) Rear hitch motion is supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 13) 00000001 | (1) Rear hitch motion is supported | ![]() |
| 11 | Task Controller Section Control (TC-SC) Server | 1 to 255 | (1) Number of supported booms | ![]() |
| 12 | Task Controller Section Control (TC-SC) Client | 1 to 255 | (1) Number of supported booms | ![]() |
| 9 | Task Controller Geo (TC-GEO) Server | 0 to 255 | (1) Number of control channels | ![]() |
| 10 | Task Controller Geo (TC-GEO) Client | 0 to 255 | (1) Number of control channels | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 8) 00000000 | (1) No options for this option byte supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 10) 00000000 | (1) No options for this option byte supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 11) 00000000 | (1) No options for this option byte supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 12) 00000000 | (1) No options for this option byte supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 13) 00000000 | (1) No options for this option byte supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 14) 00000000 | (1) No options for this option byte supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 15) 00000000 | (1) No options for this option byte supported | ![]() |
| 24 | Datalogger (LOG) Server | 00000000 | (1) No options for this option byte supported | ![]() |
| 26 | ISOBUS System Information (INFO) Server | 00000000 | (1) No options for this option byte supported | ![]() |
| 27 | Task Controller Tramline (TRAM) Server | 00000000 | (1) No options for this option byte supported | ![]() |
| 28 | Task Controller Tramline (TRAM) Client | 00000000 | (1) No options for this option byte supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 1) 00000000 | (1) No options for this option byte supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 2) 00000000 | (1) No options for this option byte supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 3) 00000000 | (1) No options for this option byte supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 4) 00000000 | (1) No options for this option byte supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 5) 00000000 | (1) No options for this option byte supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 6) 00000000 | (1) No options for this option byte supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 7) 00000000 | (1) No options for this option byte supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 8) 00000000 | (1) No options for this option byte supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 10) 00000000 | (1) No options for this option byte supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 11) 00000000 | (1) No options for this option byte supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 12) 00000000 | (1) No options for this option byte supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 13) 00000000 | (1) No options for this option byte supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 14) 00000000 | (1) No options for this option byte supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 15) 00000000 | (1) No options for this option byte supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 1) 00000000 | (1) No options for this option byte supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 2) 00000000 | (1) No options for this option byte supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 3) 00000000 | (1) No options for this option byte supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 4) 00000000 | (1) No options for this option byte supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 5) 00000000 | (1) No options for this option byte supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 6) 00000000 | (1) No options for this option byte supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 7) 00000000 | (1) No options for this option byte supported | ![]() |
| 0 | Minimum Control Function | 00000000 | (1) No options (Option Number in brackets) | ![]() |
| 1 | Universal Terminal (UT) Server | 00000000 | (1) No options | ![]() |
| 2 | Universal Terminal (UT) Client | 00000000 | (1) No options | ![]() |
| 3 | Aux-O inputs | 00000000 | (1) No options | ![]() |
| 4 | Aux-O functions | 00000000 | (1) No options | ![]() |
| 5 | Aux-N inputs | 00000000 00000000 | (1) No options | ![]() |
| 6 | Aux-N functions | 00000000 00000000 | (1) No options | ![]() |
| 17 | File Server | 00000000 | (1) No options | ![]() |
| 18 | File Server Client | 00000000 | (1) No options | ![]() |
| 19 | Sequence Controller (SQC) Server | 00000000 | (1) No options | ![]() |
| 20 | Sequence Controller (SQC) Client | 00000000 | (1) No options | ![]() |
| 21 | ISOBUS Shortcut Button (ISB) Server | 00000000 | (1) No options | ![]() |
| 7 | Task Controller Basic (TC-BAS) Server | 00000000 | (1) No options | ![]() |
| 22 | ISOBUS Shortcut Button (ISB) Client | 00000000 | (1) No options | ![]() |
| 8 | Task Controller Basic (TC-BAS) Client | 00000000 | (1) No options | ![]() |
| 25 | Datalogger (LOG) Client | 00000000 | (1) No options | ![]() |
| 13 | Basic Tractor ECU (TECU) Server | 00001000 | (1) Navigation option (N) | ![]() |
| 14 | Basic Tractor ECU (TECU) Client | 00001000 | (1) Navigation option (N) | ![]() |
| 13 | Basic Tractor ECU (TECU) Server | 00000100 | (1) Lighting option (L) | ![]() |
| 13 | Basic Tractor ECU (TECU) Server | 00100000 | (1) Guidance option (G) | ![]() |
| 14 | Basic Tractor ECU (TECU) Client | 00100000 | (1) Guidance option (G) | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 15) 00000001 | (1) Guidance curvature is supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 15) 00000001 | (1) Guidance curvature is supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 10) 00010000 | (1) Front PTO speed CW is supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 10) 00010000 | (1) Front PTO speed CW is supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 10) 00001000 | (1) Front PTO speed CCW is supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 10) 00001000 | (1) Front PTO speed CCW is supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 10) 00000100 | (1) Front PTO engagement CW is supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 10) 00000100 | (1) Front PTO engagement CW is supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 10) 00000010 | (1) Front PTO engagement CCW is supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 10) 00000010 | (1) Front PTO engagement CCW is supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 10) 00000001 | (1) Front PTO disengagement is supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 10) 00000001 | (1) Front PTO disengagement is supported | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 12) 00000010 | (1) Front hitch position is supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 12) 00000010 | (1) Front hitch position is supported | ![]() |
| 13 | Basic Tractor ECU (TECU) Server | 00010000 | (1) Front hitch option (F) | ![]() |
| 14 | Basic Tractor ECU (TECU) Client | 00010000 | (1) Front hitch option (F) | ![]() |
| 16 | Tractor Implement Management (TIM) Client | (Byte 12) 00000001 | (1) Front hitch motion is supported | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 12) 00000001 | (1) Front hitch motion is supported | ![]() |
| 24 | Datalogger (LOG) Server | 00000001 | (1) Data logger (LOG) service type supports FMIS interface | ![]() |
| 14 | Basic Tractor ECU (TECU) Client | 00000100 | (1) Class required lighting (L) | ![]() |
| 13 | Basic Tractor ECU (TECU) Server | 00000010 | (1) Class 2, no options | ![]() |
| 14 | Basic Tractor ECU (TECU) Client | 00000010 | (1) Class 2, no options | ![]() |
| 13 | Basic Tractor ECU (TECU) Server | 00000001 | (1) Class 1, no options | ![]() |
| 14 | Basic Tractor ECU (TECU) Client | 00000001 | (1) Class 1, no options | ![]() |
| 15 | Tractor Implement Management (TIM) Server | (Byte 3) 00000001 | (1) Aux valve 9 state is supported | ![]() |
