| PGN | 64309 |
|---|---|
| PG Label | Motor/Generator 6 Inverter Active Power Limits |
| PG Acronym | MG6IAPL |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-19 of 19 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 12249 | Motor/Generator 6 Inverter Power Limited due to Mechanical Power Minimum | ![]() | ||||
| 12250 | Motor/Generator 6 Inverter Power Limited due to DC Side Power Maximum | ![]() | ||||
| 12251 | Motor/Generator 6 Inverter Power Limited due to DC Side Power Minimum | ![]() | ||||
| 12252 | Motor/Generator 6 Inverter Power Limited due to Torque Maximum | ![]() | ||||
| 12253 | Motor/Generator 6 Inverter Power Limited due to Torque Minimum | ![]() | ||||
| 12254 | Motor/Generator 6 Inverter Power Limited due to Speed Maximum | ![]() | ||||
| 12255 | Motor/Generator 6 Inverter Power Limited due to Speed Minimum | ![]() | ||||
| 12256 | Motor/Generator 6 Inverter Power Limited due to Inverter Temperature | ![]() | ||||
| 12257 | Motor/Generator 6 Inverter Power Limited due to Motor Temperature | ![]() | ||||
| 13061 | Motor/Generator 6 Inverter Power Limited Due to Fault Condition | ![]() | ||||
| 13062 | Motor/Generator 6 Inverter Power Limited Due to Active Torque Rate Limit | ![]() | ||||
| 13063 | Motor/Generator 6 Inverter Power Limited Due to Active Speed Rate Limit | ![]() | ||||
| 13064 | Motor/Generator 6 Inverter Torque Limited Due to Machine Characteristics | ![]() | ||||
| 12243 | Motor/Generator 6 Inverter Power Limited due to Undefined Reason | ![]() | ||||
| 12244 | Motor/Generator 6 Inverter Power Limited due to DC Side Current Maximum | ![]() | ||||
| 12245 | Motor/Generator 6 Inverter Power Limited due to DC Side Current Minimum | ![]() | ||||
| 12246 | Motor/Generator 6 Inverter Power Limited due to DC Side Voltage Maximum | ![]() | ||||
| 12247 | Motor/Generator 6 Inverter Power Limited due to DC Side Voltage Minimum | ![]() | ||||
| 12248 | Motor/Generator 6 Inverter Power Limited due to Mechanical Power Maximum | ![]() |
