| PGN | 64330 |
|---|---|
| PG Label | Motor/Generator 3 Inverter Active Power Limits |
| PG Acronym | MG3IAPL |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-19 of 19 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 11889 | Motor/Generator 3 Inverter Power Limited due to Undefined Reason | ![]() | ||||
| 11890 | Motor/Generator 3 Inverter Power Limited due to DC Side Current Maximum | ![]() | ||||
| 11891 | Motor/Generator 3 Inverter Power Limited due to DC Side Current Minimum | ![]() | ||||
| 11892 | Motor/Generator 3 Inverter Power Limited due to DC Side Voltage Maximum | ![]() | ||||
| 11893 | Motor/Generator 3 Inverter Power Limited due to DC Side Voltage Minimum | ![]() | ||||
| 11894 | Motor/Generator 3 Inverter Power Limited due to Mechanical Power Maximum | ![]() | ||||
| 11895 | Motor/Generator 3 Inverter Power Limited due to Mechanical Power Minimum | ![]() | ||||
| 11896 | Motor/Generator 3 Inverter Power Limited due to DC Side Power Maximum | ![]() | ||||
| 11897 | Motor/Generator 3 Inverter Power Limited due to DC Side Power Minimum | ![]() | ||||
| 11898 | Motor/Generator 3 Inverter Power Limited due to Torque Maximum | ![]() | ||||
| 11899 | Motor/Generator 3 Inverter Power Limited due to Torque Minimum | ![]() | ||||
| 11900 | Motor/Generator 3 Inverter Power Limited due to Speed Maximum | ![]() | ||||
| 11901 | Motor/Generator 3 Inverter Power Limited due to Speed Minimum | ![]() | ||||
| 11902 | Motor/Generator 3 Inverter Power Limited due to Inverter Temperature | ![]() | ||||
| 11903 | Motor/Generator 3 Inverter Power Limited due to Motor Temperature | ![]() | ||||
| 13049 | Motor/Generator 3 Inverter Power Limited Due to Fault Condition | ![]() | ||||
| 13050 | Motor/Generator 3 Inverter Power Limited Due to Active Torque Rate Limit | ![]() | ||||
| 13051 | Motor/Generator 3 Inverter Power Limited Due to Active Speed Rate Limit | ![]() | ||||
| 13052 | Motor/Generator 3 Inverter Torque Limited Due to Machine Characteristics | ![]() |
