| PGN | 64342 |
|---|---|
| PG Label | High Voltage Energy Storage Pack 3 Configuration |
| PG Acronym | HVESP3CFG |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-10 of 10 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 11364 | HVESP3 Nominal Voltage | ![]() | ||||
| 11365 | HVESP3 Recommended Minimum Operating Voltage | ![]() | ||||
| 11366 | HVESP3 Recommended Maximum Operating Voltage | ![]() | ||||
| 11367 | HVESP3 Recommended Minimum State Of Charge | ![]() | ||||
| 11368 | HVESP3 Recommended Maximum State Of Charge | ![]() | ||||
| 11369 | HVESP3 Recommended Maximum Operating Temperature | ![]() | ||||
| 11370 | HVESP3 Recommended Minimum Operating Temperature | ![]() | ||||
| 11371 | HVESP3 Cell Maximum Voltage Limit | ![]() | ||||
| 11372 | HVESP3 Cell Minimum Voltage Limit | ![]() | ||||
| 15259 | HVESP3 Nominal Rated Capacity | ![]() |
