| PGN | 64346 |
|---|---|
| PG Label | High Voltage Energy Storage Pack 1 Configuration |
| PG Acronym | HVESP1CFG |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-10 of 10 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 11132 | HVESP1 Nominal Voltage | ![]() | ||||
| 11133 | HVESP1 Recommended Minimum Operating Voltage | ![]() | ||||
| 11134 | HVESP1 Recommended Maximum Operating Voltage | ![]() | ||||
| 11135 | HVESP1 Recommended Minimum State Of Charge | ![]() | ||||
| 11136 | HVESP1 Recommended Maximum State Of Charge | ![]() | ||||
| 11137 | HVESP1 Recommended Maximum Operating Temperature | ![]() | ||||
| 11138 | HVESP1 Recommended Minimum Operating Temperature | ![]() | ||||
| 11139 | HVESP1 Cell Maximum Voltage Limit | ![]() | ||||
| 11140 | HVESP1 Cell Minimum Voltage Limit | ![]() | ||||
| 15261 | HVESP1 Nominal Rated Capacity | ![]() |
