| PGN | 64354 |
|---|---|
| PG Label | Vehicle Fire Suppression System Module 4 Auxiliary Data |
| PG Acronym | VFSSM4AUX |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-8 of 8 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 10965 | VFSS Module 4 Heat Zone 1 Data | ![]() | ||||
| 10966 | VFSS Module 4 Heat Zone 2 Data | ![]() | ||||
| 10967 | VFSS Module 4 Release Zone 1 Data | ![]() | ||||
| 10968 | VFSS Module 4 Release Zone 2 Data | ![]() | ||||
| 10969 | VFSS Module 4 Pressure Switch 1 Data | ![]() | ||||
| 10970 | VFSS Module 4 Pressure Switch 2 Data | ![]() | ||||
| 10971 | VFSS Module 4 Primary Power Voltage | ![]() | ||||
| 10972 | VFSS Module 4 Secondary Power Voltage | ![]() |
