| PGN | 64357 |
|---|---|
| PG Label | Vehicle Fire Suppression System Module 3 Names |
| PG Acronym | VFSSM3NAMES |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-13 of 13 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 10999 | VFSS Module 3 Name | ![]() | ||||
| 11000 | VFSS Module 3 Detector Zone 1 Name | ![]() | ||||
| 11001 | VFSS Module 3 Detector Zone 2 Name | ![]() | ||||
| 11002 | VFSS Module 3 Detector Zone 3 Name | ![]() | ||||
| 11003 | VFSS Module 3 Detector Zone 4 Name | ![]() | ||||
| 11004 | VFSS Module 3 Detector Zone 5 Name | ![]() | ||||
| 11005 | VFSS Module 3 Detector Zone 6 Name | ![]() | ||||
| 11006 | VFSS Module 3 Detector Zone 7 Name | ![]() | ||||
| 11007 | VFSS Module 3 Detector Zone 8 Name | ![]() | ||||
| 11008 | VFSS Module 3 Heat Zone 1 Name | ![]() | ||||
| 11009 | VFSS Module 3 Heat Zone 2 Name | ![]() | ||||
| 11010 | VFSS Module 3 Release Zone 1 Name | ![]() | ||||
| 11011 | VFSS Module 3 Release Zone 2 Name | ![]() |
