| PGN | 64358 |
|---|---|
| PG Label | Vehicle Fire Suppression System Module 4 Names |
| PG Acronym | VFSSM4NAMES |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-13 of 13 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 11012 | VFSS Module 4 Name | ![]() | ||||
| 11013 | VFSS Module 4 Detector Zone 1 Name | ![]() | ||||
| 11014 | VFSS Module 4 Detector Zone 2 Name | ![]() | ||||
| 11015 | VFSS Module 4 Detector Zone 3 Name | ![]() | ||||
| 11016 | VFSS Module 4 Detector Zone 4 Name | ![]() | ||||
| 11017 | VFSS Module 4 Detector Zone 5 Name | ![]() | ||||
| 11018 | VFSS Module 4 Detector Zone 6 Name | ![]() | ||||
| 11019 | VFSS Module 4 Detector Zone 7 Name | ![]() | ||||
| 11020 | VFSS Module 4 Detector Zone 8 Name | ![]() | ||||
| 11021 | VFSS Module 4 Heat Zone 1 Name | ![]() | ||||
| 11022 | VFSS Module 4 Heat Zone 2 Name | ![]() | ||||
| 11023 | VFSS Module 4 Release Zone 1 Name | ![]() | ||||
| 11024 | VFSS Module 4 Release Zone 2 Name | ![]() |
