| PGN | 64359 |
|---|---|
| PG Label | Motor/Generator 2 Inverter Active Power Limits |
| PG Acronym | MG2IAPL |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-19 of 19 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 10817 | Motor/Generator 2 Inverter Power Limited due to Undefined Reason | ![]() | ||||
| 10818 | Motor/Generator 2 Inverter Power Limited due to DC Side Current Maximum | ![]() | ||||
| 10819 | Motor/Generator 2 Inverter Power Limited due to DC Side Current Minimum | ![]() | ||||
| 10820 | Motor/Generator 2 Inverter Power Limited due to DC Side Voltage Maximum | ![]() | ||||
| 10821 | Motor/Generator 2 Inverter Power Limited due to DC Side Voltage Minimum | ![]() | ||||
| 10822 | Motor/Generator 2 Inverter Power Limited due to Mechanical Power Maximum | ![]() | ||||
| 10823 | Motor/Generator 2 Inverter Power Limited due to Mechanical Power Minimum | ![]() | ||||
| 10824 | Motor/Generator 2 Inverter Power Limited due to DC Side Power Maximum | ![]() | ||||
| 10825 | Motor/Generator 2 Inverter Power Limited due to DC Side Power Minimum | ![]() | ||||
| 10826 | Motor/Generator 2 Inverter Power Limited due to Torque Maximum | ![]() | ||||
| 10827 | Motor/Generator 2 Inverter Power Limited due to Torque Minimum | ![]() | ||||
| 10828 | Motor/Generator 2 Inverter Power Limited due to Speed Maximum | ![]() | ||||
| 10829 | Motor/Generator 2 Inverter Power Limited due to Speed Minimum | ![]() | ||||
| 10830 | Motor/Generator 2 Inverter Power Limited due to Inverter Temperature | ![]() | ||||
| 10831 | Motor/Generator 2 Inverter Power Limited due to Motor Temperature | ![]() | ||||
| 13045 | Motor/Generator 2 Inverter Power Limited Due to Fault Condition | ![]() | ||||
| 13046 | Motor/Generator 2 Inverter Power Limited Due to Active Torque Rate Limit | ![]() | ||||
| 13047 | Motor/Generator 2 Inverter Power Limited Due to Active Speed Rate Limit | ![]() | ||||
| 13048 | Motor/Generator 2 Inverter Torque Limited Due to Machine Characteristics | ![]() |
