| PGN | 64361 |
|---|---|
| PG Label | Motor/Generator 1 Inverter Active Power Limits |
| PG Acronym | MG1IAPL |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-19 of 19 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 10779 | Motor/Generator 1 Inverter Power Limited due to Undefined Reason | ![]() | ||||
| 10780 | Motor/Generator 1 Inverter Power Limited due to DC Side Current Maximum | ![]() | ||||
| 10781 | Motor/Generator 1 Inverter Power Limited due to DC Side Current Minimum | ![]() | ||||
| 10782 | Motor/Generator 1 Inverter Power Limited due to DC Side Voltage Maximum | ![]() | ||||
| 10783 | Motor/Generator 1 Inverter Power Limited due to DC Side Voltage Minimum | ![]() | ||||
| 10784 | Motor/Generator 1 Inverter Power Limited due to Mechanical Power Maximum | ![]() | ||||
| 10785 | Motor/Generator 1 Inverter Power Limited due to Mechanical Power Minimum | ![]() | ||||
| 10786 | Motor/Generator 1 Inverter Power Limited due to DC Side Power Maximum | ![]() | ||||
| 10787 | Motor/Generator 1 Inverter Power Limited due to DC Side Power Minimum | ![]() | ||||
| 10788 | Motor/Generator 1 Inverter Power Limited due to Torque Maximum | ![]() | ||||
| 10789 | Motor/Generator 1 Inverter Power Limited due to Torque Minimum | ![]() | ||||
| 10790 | Motor/Generator 1 Inverter Power Limited due to Speed Maximum | ![]() | ||||
| 10791 | Motor/Generator 1 Inverter Power Limited due to Speed Minimum | ![]() | ||||
| 10792 | Motor/Generator 1 Inverter Power Limited due to Inverter Temperature | ![]() | ||||
| 10793 | Motor/Generator 1 Inverter Power Limited due to Motor Temperature | ![]() | ||||
| 13041 | Motor/Generator 1 Inverter Power Limited Due to Fault Condition | ![]() | ||||
| 13042 | Motor/Generator 1 Inverter Power Limited Due to Active Torque Rate Limit | ![]() | ||||
| 13043 | Motor/Generator 1 Inverter Power Limited Due to Active Speed Rate Limit | ![]() | ||||
| 13044 | Motor/Generator 1 Inverter Torque Limited Due to Machine Characteristics | ![]() |
