| PGN | 64377 |
|---|---|
| PG Label | Engine Cylinder Pressure Gamma 3 |
| PG Acronym | ECPG3 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-8 of 8 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 10093 | Engine Cylinder 9 Compression Gamma Ratio | ![]() | ||||
| 10094 | Engine Cylinder 9 Expansion Gamma Ratio | ![]() | ||||
| 10095 | Engine Cylinder 10 Compression Gamma Ratio | ![]() | ||||
| 10096 | Engine Cylinder 10 Expansion Gamma Ratio | ![]() | ||||
| 10097 | Engine Cylinder 11 Compression Gamma Ratio | ![]() | ||||
| 10098 | Engine Cylinder 11 Expansion Gamma Ratio | ![]() | ||||
| 10099 | Engine Cylinder 12 Compression Gamma Ratio | ![]() | ||||
| 10100 | Engine Cylinder 12 Expansion Gamma Ratio | ![]() |
