| PGN | 64378 |
|---|---|
| PG Label | Engine Cylinder Pressure Gamma 4 |
| PG Acronym | ECPG4 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-8 of 8 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 10101 | Engine Cylinder 13 Compression Gamma Ratio | ![]() | ||||
| 10102 | Engine Cylinder 13 Expansion Gamma Ratio | ![]() | ||||
| 10103 | Engine Cylinder 14 Compression Gamma Ratio | ![]() | ||||
| 10104 | Engine Cylinder 14 Expansion Gamma Ratio | ![]() | ||||
| 10105 | Engine Cylinder 15 Compression Gamma Ratio | ![]() | ||||
| 10106 | Engine Cylinder 15 Expansion Gamma Ratio | ![]() | ||||
| 10107 | Engine Cylinder 16 Compression Gamma Ratio | ![]() | ||||
| 10108 | Engine Cylinder 16 Expansion Gamma Ratio | ![]() |
