| PGN | 64379 |
|---|---|
| PG Label | Engine Cylinder Pressure Gamma 5 |
| PG Acronym | ECPG5 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-8 of 8 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 10109 | Engine Cylinder 17 Compression Gamma Ratio | ![]() | ||||
| 10110 | Engine Cylinder 17 Expansion Gamma Ratio | ![]() | ||||
| 10111 | Engine Cylinder 18 Compression Gamma Ratio | ![]() | ||||
| 10112 | Engine Cylinder 18 Expansion Gamma Ratio | ![]() | ||||
| 10113 | Engine Cylinder 19 Compression Gamma Ratio | ![]() | ||||
| 10114 | Engine Cylinder 19 Expansion Gamma Ratio | ![]() | ||||
| 10115 | Engine Cylinder 20 Compression Gamma Ratio | ![]() | ||||
| 10116 | Engine Cylinder 20 Expansion Gamma Ratio | ![]() |
