| PGN | 64441 |
|---|---|
| PG Label | DC/DC Converter 4 Configuration 1 |
| PG Acronym | DCDC4CFG1 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-12 of 12 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 9034 | DC/DC 4 High Side Voltage Minimum Limit Setting | ![]() | ||||
| 9035 | DC/DC 4 High Side Voltage Maximum Limit Setting | ![]() | ||||
| 9036 | DC/DC 4 High Side Current Maximum Limit Setting | ![]() | ||||
| 9037 | DC/DC 4 Low Side Voltage Minimum Limit Setting | ![]() | ||||
| 9038 | DC/DC 4 Low Side Voltage Maximum Limit Setting | ![]() | ||||
| 9039 | DC/DC 4 Low Side Current Maximum Limit Setting | ![]() | ||||
| 9040 | DC/DC 4 SLI Battery Terminal Voltage Maximum Limit Setting | ![]() | ||||
| 9041 | DC/DC 4 SLI Battery Terminal Charge Current Maximum Limit Setting | ![]() | ||||
| 9042 | DC/DC 4 SLI Battery Temperature Maximum Limit Setting | ![]() | ||||
| 9522 | DC/DC 4 Low Side Voltage Buck Default Setting | ![]() | ||||
| 23792 | DC/DC 4 Low Side Current Minimum Limit Setting | ![]() | ||||
| 23793 | DC/DC 4 High Side Current Minimum Limit Setting | ![]() |
