| PGN | 64447 |
|---|---|
| PG Label | DC/DC Converter 3 Configuration 1 |
| PG Acronym | DCDC3CFG1 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-12 of 12 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 8979 | DC/DC 3 High Side Voltage Minimum Limit Setting | ![]() | ||||
| 8980 | DC/DC 3 High Side Voltage Maximum Limit Setting | ![]() | ||||
| 8981 | DC/DC 3 High Side Current Maximum Limit Setting | ![]() | ||||
| 8982 | DC/DC 3 Low Side Voltage Minimum Limit Setting | ![]() | ||||
| 8983 | DC/DC 3 Low Side Voltage Maximum Limit Setting | ![]() | ||||
| 8984 | DC/DC 3 Low Side Current Maximum Limit Setting | ![]() | ||||
| 8985 | DC/DC 3 SLI Battery Terminal Voltage Maximum Limit Setting | ![]() | ||||
| 8986 | DC/DC 3 SLI Battery Terminal Charge Current Maximum Limit Setting | ![]() | ||||
| 8987 | DC/DC 3 SLI Battery Temperature Maximum Limit Setting | ![]() | ||||
| 9521 | DC/DC 3 Low Side Voltage Buck Default Setting | ![]() | ||||
| 23788 | DC/DC 3 Low Side Current Minimum Limit Setting | ![]() | ||||
| 23789 | DC/DC 3 High Side Current Minimum Limit Setting | ![]() |
