| PGN | 64464 |
|---|---|
| PG Label | DC/DC Converter 1 Configuration 1 |
| PG Acronym | DCDC1CFG1 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-12 of 12 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 8824 | DC/DC 1 High Side Voltage Minimum Limit Setting | ![]() | ||||
| 8825 | DC/DC 1 High Side Voltage Maximum Limit Setting | ![]() | ||||
| 8826 | DC/DC 1 High Side Current Maximum Limit Setting | ![]() | ||||
| 8827 | DC/DC 1 Low Side Voltage Minimum Limit Setting | ![]() | ||||
| 8828 | DC/DC 1 Low Side Voltage Maximum Limit Setting | ![]() | ||||
| 8829 | DC/DC 1 Low Side Current Maximum Limit Setting | ![]() | ||||
| 8830 | DC/DC 1 SLI Battery Terminal Voltage Maximum Limit Setting | ![]() | ||||
| 8831 | DC/DC 1 SLI Battery Terminal Charge Current Maximum Limit Setting | ![]() | ||||
| 8832 | DC/DC 1 SLI Battery Temperature Maximum Limit Setting | ![]() | ||||
| 9519 | DC/DC 1 Low Side Voltage Buck Default Setting | ![]() | ||||
| 23780 | DC/DC 1 Low Side Current Minimum Limit Setting | ![]() | ||||
| 23781 | DC/DC 1 High Side Current Minimum Limit Setting | ![]() |
