| PGN | 64517 |
|---|---|
| PG Label | Vehicle Electrical Power 12 |
| PG Acronym | VEP12 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-5 of 5 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 7919 | SLI Battery Pack 1 Battery 3 State of Charge | ![]() | ||||
| 7920 | SLI Battery Pack 1 Battery 3 Capacity | ![]() | ||||
| 7921 | SLI Battery Pack 1 Battery 3 Health | ![]() | ||||
| 7922 | SLI Battery Pack 1 Battery 3 Predicted Minimum Cranking Voltage | ![]() | ||||
| 7923 | SLI Battery Pack 1 Sensor 3 Initialization Status | ![]() |
