| SPN | 24418 |
| SP Name | Vehicle Speed Reverse Upper Limit Request |
| SP Description | Not set |
| Sp Notes | Not set |
| Has Attachment | no |
| SP Historical Remarks | - |
| SP Historical Attachment | no |
| From 2015/2019 | Not set |
| SP Length | 16 |
| Scaling | 0.001 m/s/bit |
| Offset | -32.128 m/s |
| Data Range | -32.128 to 32.127 m/s |
| Operational Range | -32.128 to 32.127 m/s |
| Units | m/s |
| Slot Identifier | 495 |
| Slot Name | SAEvl10 |
| SP Type | Measured |
| SP Reference | Not set |
| Scale Factor (value only) | 0.001 |
| Offset (value only) | -32.128 |
| Range maximum (value only) | 32.127 |
| Length minimum (value only) | 16 |
| Length maximum (value only) | 16 |
| SP Document | ISO 11783-1 |
| PG Created or Modified Date | 2025-05-22 |
| PG SP Mapping Created/Mod. Date | 2025-05-22 |
Linked PGNs
Displaying 1-1 of 1 result.
| PGN | PG Label | |
| 15616 | Tractor Implement Management (TIM) Client to TIM Server - Control Status |  |
1189