| PGN | 64552 |
|---|---|
| PG Label | Cruise Control / Vehicle Speed 6 |
| PG Acronym | CCVS6 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-5 of 5 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 22770 | Current Roadway Vehicle Speed Limit Mode | ![]() | ||||
| 22771 | Selected Roadway Vehicle Speed Limit | ![]() | ||||
| 22772 | Current Roadway Vehicle Speed Limit | ![]() | ||||
| 22773 | Map Based Vehicle Speed Limit | ![]() | ||||
| 23728 | Current Roadway Vehicle Speed Limit Degradation Status | ![]() |
