| PGN | 64558 |
|---|---|
| PG Label | Engine Turbocharger Control 3 |
| PG Acronym | ETCC3 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-7 of 7 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 7380 | Engine Turbocharger Compressor Blowoff Actuator 1 Motor Current Disable | ![]() | ||||
| 7381 | Engine Turbocharger Wastegate Actuator 1 Motor Current Disable | ![]() | ||||
| 7382 | Engine Cylinder Head Bypass Actuator 1 Motor Current Disable | ![]() | ||||
| 7383 | Engine Throttle Valve 1 Motor Current Disable | ![]() | ||||
| 7708 | Engine Turbocharger Compressor Bypass Actuator 1 Motor Current Disable | ![]() | ||||
| 7709 | Engine Turbocharger Compressor Bypass Actuator 2 Motor Current Disable | ![]() | ||||
| 7710 | Engine Turbocharger Wastegate Actuator 2 Motor Current Disable | ![]() |
