SPN | 24523 |
SP Name | Auxiliary Valve 24 Flow Increasing Aggressiveness Request |
SP Description | Not set |
Sp Notes | Not set |
Has Attachment | Not set |
SP Historical Remarks | Not set |
SP Historical Attachment | Not set |
From 2015/2019 | Not set |
SP Length | 16 |
Scaling | 0.004 %/s per bit |
Offset | 0 %/s |
Data Range | 0 to 257.02 %/s |
Operational Range | 0 to 257.02 %/s |
Units | %/s |
Slot Identifier | 538 |
Slot Name | SAEroc04 |
SP Type | Measured |
SP Reference | Not set |
Scale Factor (value only) | 0.004 |
Offset (value only) | 0 |
Range maximum (value only) | 257.02 |
Length minimum (value only) | 16 |
Length maximum (value only) | 16 |
SP Document | ISO 11783-1 |
PG Created or Modified Date | 2025-05-22 |
PG SP Mapping Created/Mod. Date | 2025-05-22 |
Linked PGNs
Displaying 1-1 of 1 result.
PGN | PG Label | |
15616 | Tractor Implement Management (TIM) Client to TIM Server - Control Status |  |
1212