| PGN | 64577 |
|---|---|
| PG Label | Alternate Fuel 4 |
| PG Acronym | AF4 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-5 of 5 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 7021 | Engine Fuel 2 Injector Metering Rail 1 Pressure | ![]() | ||||
| 7022 | Engine Fuel 2 Injector Metering Rail 2 Pressure | ![]() | ||||
| 7023 | Engine Fuel 2 Injector Metering Rail 1 Temperature | ![]() | ||||
| 7024 | Engine Fuel 2 Injector Metering Rail 2 Temperature | ![]() | ||||
| 7513 | Engine Fuel 2 Injector Metering Rail 1 Pressure 2 | ![]() |
