| PGN | 64586 |
|---|---|
| PG Label | SCR System Cleaning |
| PG Acronym | SCRSC |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-21 of 21 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 6915 | SCR System Cleaning Lamp Command | ![]() | ||||
| 6916 | SCR System Cleaning Status | ![]() | ||||
| 6917 | SCR System Cleaning Inhibited Status | ![]() | ||||
| 6918 | SCR System Cleaning Inhibited Due to Inhibit Switch | ![]() | ||||
| 6919 | SCR System Cleaning Inhibited Due to Clutch Disengaged | ![]() | ||||
| 6920 | SCR System Cleaning Inhibited Due to Service Brake Active | ![]() | ||||
| 6921 | SCR System Cleaning Inhibited Due to PTO Active | ![]() | ||||
| 6922 | SCR System Cleaning Inhibited Due to Accelerator Pedal Off Idle | ![]() | ||||
| 6923 | SCR System Cleaning Inhibited Due to Out of Neutral | ![]() | ||||
| 6924 | SCR System Cleaning Inhibited Due to Vehicle Speed Above Allowed Speed | ![]() | ||||
| 6925 | SCR System Cleaning Inhibited Due to Parking Brake Not Set | ![]() | ||||
| 6926 | SCR System Cleaning Inhibited Due to Low Exhaust Temperature | ![]() | ||||
| 6927 | SCR System Cleaning Inhibited Due to System Fault Active | ![]() | ||||
| 6928 | SCR System Cleaning Inhibited Due to System Timeout | ![]() | ||||
| 6929 | SCR System Cleaning Inhibited Due to Temporary System Lockout | ![]() | ||||
| 6930 | SCR System Cleaning Inhibited Due to Permanent System Lockout | ![]() | ||||
| 6931 | SCR System Cleaning Inhibited Due to Engine Not Warmed Up | ![]() | ||||
| 6932 | SCR System Cleaning Inhibited Due to Vehicle Speed Below Allowed Speed | ![]() | ||||
| 6933 | SCR System Cleaning Automatic Initiation Configuration | ![]() | ||||
| 6934 | SCR System Cleaning Forced Status | ![]() | ||||
| 7848 | Aftertreatment 1 SCR System Conditions Not Met for Active Cleaning | ![]() |
