| PGN | 64600 |
|---|---|
| PG Label | Turbocharger Information 7 |
| PG Acronym | TCI7 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-5 of 5 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 6811 | Engine Turbocharger 2 Lube Oil Pressure | ![]() | ||||
| 6812 | Engine Turbocharger 3 Lube Oil Pressure | ![]() | ||||
| 6813 | Engine Turbocharger 4 Lube Oil Pressure | ![]() | ||||
| 8850 | Engine Turbocharger 2 Oil Temperature | ![]() | ||||
| 23957 | Engine Turbocharger 1 Turbine Intake 2 Temperature | ![]() |
