| PGN | 64660 |
|---|---|
| PG Label | Aftertreatment System Abuse Information |
| PG Acronym | ASAI |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-7 of 7 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 6476 | Aftertreatment Diesel Exhaust Fluid Doser Cooldown Interrupt Count | ![]() | ||||
| 6477 | Aftertreatment Diesel Exhaust Fluid Doser Purge Interrupt Count | ![]() | ||||
| 6478 | Aftertreatment Diesel Exhaust Fluid Doser Cooldown Complete This Cycle | ![]() | ||||
| 6479 | Aftertreatment Diesel Exhaust Fluid Doser Cooldown Complete Last Cycle | ![]() | ||||
| 6480 | Aftertreatment Diesel Exhaust Fluid Doser Purge Complete This Cycle | ![]() | ||||
| 6481 | Aftertreatment Diesel Exhaust Fluid Doser Purge Complete Last Cycle | ![]() | ||||
| 6482 | After-run Complete This Cycle | ![]() |
