| SPN | 24564 |
| SP Name | Front PTO Speed Increasing Aggressiveness Request |
| SP Description | Not set |
| Sp Notes | Not set |
| Has Attachment | Not set |
| SP Historical Remarks | Not set |
| SP Historical Attachment | Not set |
| From 2015/2019 | Not set |
| SP Length | 16 |
| Scaling | 0.125 rpm/s per bit |
| Offset | 0 rpm/s |
| Data Range | 0 to 8 031.875 rpm/s |
| Operational Range | 0 to 8 031.875 rpm/s |
| Units | rpm/s |
| Slot Identifier | 539 |
| Slot Name | SAEroc05 |
| SP Type | Measured |
| SP Reference | Not set |
| Scale Factor (value only) | 0.125 |
| Offset (value only) | 0 |
| Range maximum (value only) | 8031.875 |
| Length minimum (value only) | 16 |
| Length maximum (value only) | 16 |
| SP Document | ISO 11783-1 |
| PG Created or Modified Date | 2025-05-22 |
| PG SP Mapping Created/Mod. Date | 2025-05-22 |
Linked PGNs
Displaying 1-1 of 1 result.
| PGN | PG Label | |
| 15616 | Tractor Implement Management (TIM) Client to TIM Server - Control Status |  |
1259