SPN | 24574 |
SP Name | External Guidance Curvature Aggressiveness Request |
SP Description | Not set |
Sp Notes | Not set |
Has Attachment | Not set |
SP Historical Remarks | Not set |
SP Historical Attachment | Not set |
From 2015/2019 | Not set |
SP Length | 16 |
Scaling | 0.25 km^-1/s per bit |
Offset | 0 km^-1/s |
Data Range | 0 to 0 km^-1/s |
Operational Range | 0 to 0 km^-1/s |
Units | km^-1/s |
Slot Identifier | 541 |
Slot Name | SAEroc07 |
SP Type | Measured |
SP Reference | Not set |
Scale Factor (value only) | 0.25 |
Offset (value only) | 0 |
Range maximum (value only) | 0 |
Length minimum (value only) | 16 |
Length maximum (value only) | 16 |
SP Document | ISO 11783-1 |
PG Created or Modified Date | 2025-05-22 |
PG SP Mapping Created/Mod. Date | 2025-05-22 |
Linked PGNs
Displaying 1-1 of 1 result.
PGN | PG Label | |
15616 | Tractor Implement Management (TIM) Client to TIM Server - Control Status |  |
1263