| PGN | 64728 |
|---|---|
| PG Label | Aftertreatment 1 Diesel Particulate Filter 2 Soot 3 |
| PG Acronym | AT1DPF2S3 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-4 of 4 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 5644 | Aftertreatment 1 Diesel Particulate Filter 2 Soot Sensor Analysis Request Frequency 1 | ![]() | ||||
| 5645 | Aftertreatment 1 Diesel Particulate Filter 2 Soot Sensor Analysis Request Frequency 2 | ![]() | ||||
| 5646 | Aftertreatment 1 Diesel Particulate Filter 2 Soot Sensor Analysis Request Frequency 3 | ![]() | ||||
| 5647 | Aftertreatment 1 Diesel Particulate Filter 2 Soot Sensor Analysis Request Frequency 4 | ![]() |
