| PGN | 64732 |
|---|---|
| PG Label | Cruise Control / Vehicle Speed 3 |
| PG Acronym | CCVS3 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-9 of 9 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 5606 | Adaptive Cruise Control Readiness Status | ![]() | ||||
| 5607 | Cruise Control System Command State | ![]() | ||||
| 7318 | Predictive Cruise Control Set Speed Offset Status | ![]() | ||||
| 5608 | Source Address of Controlling Device for Disabling Cruise Control | ![]() | ||||
| 5609 | Source Address of Controlling Device for Pausing Cruise Control | ![]() | ||||
| 6208 | AEBS readiness state | ![]() | ||||
| 7836 | Cruise Control Driver Cancellation Status | ![]() | ||||
| 6809 | Cruise Control Set Speed (High Resolution) | ![]() | ||||
| 7319 | Cruise Control Speed | ![]() |
