| PGN | 64760 |
| PG Label | Diesel Particulate Filter 2 Soot 2 |
| PG Acronym | DPF2S2 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-3 of 3 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
| 5269 | Aftertreatment 2 Diesel Particulate Filter Soot Signal Standard Deviation | | | | |  |
| 5270 | Aftertreatment 2 Diesel Particulate Filter Soot Signal Maximum | | | | |  |
| 5271 | Aftertreatment 2 Diesel Particulate Filter Soot Signal Minimum | | | | |  |
130431304413045