| PGN | 64768 |
|---|---|
| PG Label | Engine Fluid Level/Pressure 10 |
| PG Acronym | EFL/P10 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-5 of 5 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 5252 | Engine Exhaust Gas Recirculation 2 Differential Pressure | ![]() | ||||
| 5253 | Engine Exhaust Gas Recirculation 2 Intake Pressure | ![]() | ||||
| 5254 | Engine Exhaust Gas Recirculation 2 Outlet Absolute Pressure | ![]() | ||||
| 5429 | Engine Exhaust Gas Recirculation 2 Intake Absolute Pressure | ![]() | ||||
| 5708 | Engine Coolant Pressure 2 | ![]() |
