| PGN | 64773 |
|---|---|
| PG Label | Direct Lamp Control Data 1 |
| PG Acronym | DLCD1 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-27 of 27 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 5093 | Engine Protect Lamp Data | ![]() | ||||
| 5094 | Engine Amber Warning Lamp Data | ![]() | ||||
| 5095 | Engine Red Stop Lamp Data | ![]() | ||||
| 5096 | OBD Malfunction Indicator Lamp Data | ![]() | ||||
| 5097 | Engine Brake Active Lamp Data | ![]() | ||||
| 5098 | Compression Brake Enable Switch Indicator Lamp Data | ![]() | ||||
| 5099 | Engine Oil Pressure Low Lamp Data | ![]() | ||||
| 5100 | Engine Coolant Temperature High Lamp Data | ![]() | ||||
| 5101 | Engine Coolant Level Low Lamp Data | ![]() | ||||
| 5102 | Engine Idle Management Active Lamp Data | ![]() | ||||
| 5103 | Engine Air Filter Restriction Lamp Data | ![]() | ||||
| 5470 | Engine Fuel Filter Restricted Lamp Data | ![]() | ||||
| 6202 | Engine Control Module 1 Ready for Use Lamp Data | ![]() | ||||
| 6203 | Engine Control Module 2 Ready for Use Lamp Data | ![]() | ||||
| 6204 | Engine Control Module 3 Ready for Use Lamp Data | ![]() | ||||
| 6711 | Engine Speed High Lamp Data | ![]() | ||||
| 6712 | Engine Speed Very High Lamp Data | ![]() | ||||
| 6900 | Vehicle Acceleration Rate Limit Lamp Data | ![]() | ||||
| 9680 | Engine Stop-Start Automatic Stop Active Lamp Data | ![]() | ||||
| 9681 | Engine Stop-Start Automatic Start Failed Lamp Data | ![]() | ||||
| 9682 | Engine Stop-Start Enabled Lamp Data | ![]() | ||||
| 13118 | Engine Oil Temperature High Lamp Data | ![]() | ||||
| 13119 | Engine Fuel Temperature High Lamp Data | ![]() | ||||
| 13120 | Engine Intercooler Temperature High Lamp Data | ![]() | ||||
| 13380 | Engine Air Shutoff Lamp Data | ![]() | ||||
| 21789 | Engine Service Lamp Data | ![]() | ||||
| 5416 | Engine Wait To Start Lamp Data | ![]() |
