| PGN | 19200 |
|---|---|
| PG Label | EV Multi-Connection DC Charging Limits 1 |
| PG Acronym | EVMCDCLIM1 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-4 of 4 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 22692 | Hybrid or EV Multi-Connection DC Charging Voltage Maximum | ![]() | ||||
| 22693 | Hybrid or EV Multi-Connection DC Charging Current Maximum | ![]() | ||||
| 22694 | Hybrid or EV Multi-Connection DC Charging Power Maximum | ![]() | ||||
| 22695 | Hybrid or EV Multi-Connection requested Energy Transfer Type | ![]() |
