| PGN | 64780 |
|---|---|
| PG Label | Aftertreatment 2 Intake Gas NOx Sensor Correction Data 2 |
| PG Acronym | AT2IGC2 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-6 of 6 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 5041 | Engine Exhaust 2 NOx Sensor O2 Pressure Correction | ![]() | ||||
| 5042 | Engine Exhaust 2 NOx Sensor NOx Pressure Correction | ![]() | ||||
| 5043 | Engine Exhaust 2 NOx Sensor NO2 Correction | ![]() | ||||
| 5044 | Engine Exhaust 2 NOx Sensor NH3 Correction | ![]() | ||||
| 5720 | Engine Exhaust 2 NOx Sensor Self-diagnosis Final Result | ![]() | ||||
| 7354 | Engine Exhaust 2 Corrected NOx | ![]() |
