| PGN | 64784 |
|---|---|
| PG Label | Aftertreatment 1 Intake Gas NOx Sensor Correction Data 2 |
| PG Acronym | AT1IGC2 |
| PG Notes | See https://www.sae.org/standards/content/j1939da_202412/ for details |
| Pgn Notes | Not set |
| EDP | Not set |
| DP | Not set |
| PF | Not set |
| PS | Not set |
| Multipacket | Not set |
| Transmission Rate | Not set |
| PG Data Length | Not set |
| Default Priority | Not set |
| PG Reference | Not set |
| Sp Start Bit | Not set |
| PG Document | J1939DA |
| PG Created or Modified Date | Not set |
| PG SP Mapping Created/Mod. Date | Not set |
Linked SPNs
Displaying 1-6 of 6 results.
| SPN | SP Name | SP Position In PG | SP Length | Scaling | Offset | |
|---|---|---|---|---|---|---|
| 5027 | Engine Exhaust 1 NOx Sensor O2 Pressure Correction | ![]() | ||||
| 5028 | Engine Exhaust 1 NOx Sensor NOx Pressure Correction | ![]() | ||||
| 5029 | Engine Exhaust 1 NOx Sensor NO2 Correction | ![]() | ||||
| 5030 | Engine Exhaust 1 NOx Sensor NH3 Correction | ![]() | ||||
| 5718 | Engine Exhaust 1 NOx Sensor Self-diagnosis Final Result | ![]() | ||||
| 7353 | Engine Exhaust 1 Corrected Nox | ![]() |
